Venue: Estadio Caliente |
Club Tijuana | ||
G | 25 | Manuel Lajud |
CD-L | 6 | Juan Valenzuela |
CD-R | 12 | Pablo Aguilar |
SW | 5 | Damian Musto Alejandro Guido, 77' |
LB | 15 | Damián Pérez |
RB | 28 | Omar Mendoza |
CM | 8 | Ignacio Rivero |
LM | 10 | Victor Malcorra |
RM | 24 | Luis Chavez Luis Mendoza, 80' |
CF-L | 7 | Gustavo Bou Miller Bolaños, 68' |
CF-R | 9 | Juan Lucero |
Sub | 14 | Alejandro Guido |
Sub | 26 | Luis Mendoza |
Sub | 32 | Miller Bolaños |
Sub | 29 | Luis Michel Casas |
Sub | 34 | José Alberto García |
Sub | 17 | Mateus |
Sub | 30 | Hiram Muñoz |
Puebla | ||
G | 23 | Moisés Muñoz |
CD-L | 27 | Hugo Rodríguez |
CD-R | 17 | Alonso Zamora Barrera |
LB | 2 | Brayan Angulo |
RB | 4 | Luis Venegas |
AM | 13 | Christian Camilo Marrugo Matheus Ribeiro, 59' |
LM | 25 | Jorge Enríquez Francisco Torres, 65' |
RM | 33 | Alejandro Chumacero |
F | 22 | Lucas Cavallini |
AM-L | 20 | Omar Fernández Alonso Escoboza, 74' |
AM-R | 8 | Francisco Acuña |
Sub | 16 | Matheus Ribeiro |
Sub | 28 | Francisco Torres |
Sub | 7 | Alonso Escoboza |
Sub | 21 | José Guerrero |
Sub | 34 | Nicolás Vikonis |
Sub | 12 | Óscar Rojas |
Sub | 26 | Anderson Santamaría |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
4 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
5 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
6 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
7 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
13 | West Ham UnitedWest Ham | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |