Venue: Estádio do Clube Desportivo das Aves |
Desportivo das Aves | ||
G | 24 | Quentin Beunardeau |
CD | 44 | Diego Galo |
CD-L | 46 | Jorge Fellipe |
CD-R | 26 | Carlos Ponck |
CM-L | 8 | Bruno Braga Luis Fariña, 66' |
CM-R | 30 | Vitor Gomes Miguel Tavares, 78' |
LM | 6 | Vitor Costa Ruben, 66' |
RM | 2 | Rodrigo Alves |
F | 33 | Derley |
CF-L | 82 | Luquinhas Oliveira |
CF-R | 50 | Mama Baldé |
Sub | 11 | Luis Fariña |
Sub | 91 | Miguel Tavares |
Sub | 7 | Ruben |
Sub | 5 | Rodrigo Defendi |
Sub | 15 | Abdoulaye Diallo |
Sub | 22 | Mato Milos |
Sub | 12 | Fábio |
Benfica | ||
G | 99 | Odisseas Vlachodimos |
CD-L | 97 | Ferro |
CD-R | 6 | Rúben Dias |
LB | 3 | Alejandro Grimaldo |
RB | 34 | André Almeida |
CM-L | 8 | Gabriel |
CM-R | 22 | Andreas Samaris |
LM | 27 | Rafa Gedson Fernandes, 78' |
RM | 21 | Pizzi |
CF-L | 79 | Joao Félix Andrija Zivkovic, 87' |
CF-R | 14 | Haris Seferovic Jonas, 84' |
Sub | 83 | Gedson Fernandes |
Sub | 17 | Andrija Zivkovic |
Sub | 10 | Jonas |
Sub | 7 | Sébastien Corchia |
Sub | 11 | Franco Cervi |
Sub | 1 | Mile Svilar |
Sub | 73 | João Filipe |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 14 | 11 | 2 | 1 | 29 | 11 | 18 | 35 |
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 18 | 17 | 31 |
3 | Arsenal | 15 | 8 | 5 | 2 | 29 | 15 | 14 | 29 |
4 | Manchester CityMan City | 15 | 8 | 3 | 4 | 27 | 21 | 6 | 27 |
5 | Nottingham ForestNott'm Forest | 15 | 7 | 4 | 4 | 19 | 18 | 1 | 25 |
6 | Aston Villa | 15 | 7 | 4 | 4 | 23 | 23 | 0 | 25 |
7 | Brighton & Hove AlbionBrighton | 15 | 6 | 6 | 3 | 25 | 22 | 3 | 24 |
8 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
9 | Brentford | 15 | 7 | 2 | 6 | 31 | 28 | 3 | 23 |
10 | Fulham | 15 | 6 | 5 | 4 | 22 | 20 | 2 | 23 |
11 | Tottenham HotspurSpurs | 15 | 6 | 2 | 7 | 31 | 19 | 12 | 20 |
12 | Newcastle UnitedNewcastle | 15 | 5 | 5 | 5 | 19 | 21 | -2 | 20 |
13 | Manchester UnitedMan Utd | 15 | 5 | 4 | 6 | 19 | 18 | 1 | 19 |
14 | West Ham UnitedWest Ham | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Everton | 14 | 3 | 5 | 6 | 14 | 21 | -7 | 14 |
16 | Leicester CityLeicester | 15 | 3 | 5 | 7 | 21 | 30 | -9 | 14 |
17 | Crystal Palace | 15 | 2 | 7 | 6 | 14 | 20 | -6 | 13 |
18 | Ipswich TownIpswich | 15 | 1 | 6 | 8 | 14 | 27 | -13 | 9 |
19 | Wolverhampton WanderersWolves | 15 | 2 | 3 | 10 | 23 | 38 | -15 | 9 |
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 |
> Premier League Full Table |