Venue: Stade de France, Paris |
France | ||
G | 16 | Alphonse Aréola |
D | 2 | Benjamin Pavard |
D | 4 | Raphaël Varane |
D | 5 | Samuel Umtiti |
D | 21 | Lucas Hernández Benjamin Mendy, 62' |
M | 6 | Paul Pogba |
M | 13 | N'Golo Kanté |
F | 10 | Kylian Mbappé |
F | 7 | Antoine Griezmann Steven? N'Zonzi, 81' |
M | 14 | Blaise Matuidi |
F | 9 | Olivier Giroud Ousmane Dembélé, 89' |
G | 23 | Benoît Costil |
G | 1 | Benjamin Lecomte |
D | 22 | Benjamin Mendy |
D | 3 | Presnel Kimpembe |
D | 17 | Adil Rami |
D | 19 | Djibril Sidibé |
M | 18 | Nabil Fekir |
M | 20 | Florian Thauvin |
M | 8 | Thomas Lemar |
M | 15 | Steven? N'Zonzi |
M | 12 | Corentin Tolisso |
F | 11 | Ousmane Dembélé |
Netherlands | ||
G | 1 | Jasper Cillessen |
D | 3 | Matthijs De Ligt |
D | 4 | Virgil van Dijk |
D | 5 | Daley Blind |
D | 2 | Kenny Tete Daryl Janmaat, 82' |
M | 6 | Davy Pröpper |
M | 7 | Frenkie de Jong |
M | 11 | Ryan Babel Luuk de Jong, 88' |
M | 9 | Quincy Promes |
M | 10 | Memphis Depay |
M | 8 | Georginio Wijnaldum Ruud Vormer, 76' |
G | 23 | Sergio Padt |
G | 13 | Jeroen Zoet |
D | 14 | Stefan de Vrij |
D | 15 | Nathan Aké |
D | 12 | Daryl Janmaat |
M | 21 | Tonny Vilhena |
M | 20 | Ruud Vormer |
M | 18 | Marten de Roon |
M | 16 | Kevin Strootman |
M | 17 | Donny van de Beek |
F | 22 | Justin Kluivert |
F | 19 | Luuk de Jong |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |