Venue: Craven Cottage |
Fulham | ||
G | 1 | Marcus Bettinelli |
CD-L | 13 | Tim Ream |
CD-R | 4 | Denis Odoi |
LB | 21 | Matt Targett |
RB | 2 | Ryan Fredericks |
CM | 6 | Kevin McDonald Tomas Kalas, 88' |
LM | 10 | Tom Cairney |
RM | 8 | Stefan Johansen |
F | 32 | Aleksandar Mitrovic |
LF | 3 | Ryan Sessegnon |
RF | 11 | Floyd Ayité Oliver Norwood, 67' |
Sub | 26 | Tomas Kalas |
Sub | 16 | Oliver Norwood |
Sub | 27 | David Button |
Sub | 22 | Cyrus Christie |
Sub | 7 | Neeskens Kebano |
Sub | 20 | Lucas Piazon |
Sub | 47 | Aboubakar Kamara |
Leeds United | ||
G | 30 | Bailey Peacock-Farrell |
CD-L | 5 | Matthew Pennington |
CD-R | 18 | Pontus Jansson |
LB | 28 | Gaetano Berardi |
RB | 15 | Stuart Dallas |
AM | 21 | Samuel Sáiz |
LM | 25 | Ronaldo Vieira |
RM | 14 | Eunan O'Kane Kalvin Phillips, 23' |
F | 45 | Caleb Ekuban Pierre-Michel Lasogga, 72' |
AM-L | 19 | Pablo Hernández |
AM-R | 10 | Ezgjan Alioski Jay-Roy Grot, 72' |
Sub | 23 | Kalvin Phillips |
Sub | 9 | Pierre-Michel Lasogga |
Sub | 11 | Jay-Roy Grot |
Sub | 1 | Andy Lonergan |
Sub | 8 | Vurnon Anita |
Sub | 22 | Pawel Cibicki |
Sub | 46 | Tom Pearce |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |