Venue: Voith-Arena |
Heidenheim | ||
G | 22 | Vitus Eicher |
CD-L | 33 | Timo Beermann |
CD-R | 6 | Patrick Mainka Robert Glatzel, 65' |
LB | 30 | Norman Theuerkauf |
RB | 2 | Marnon Busch |
AM | 36 | Niklas Dorsch Robert Glatzel, 65' |
LM | 21 | Maxi Thiel Tim Skarke, 65' |
RM | 18 | Sebastian Griesbeck |
F | 10 | Nikola Dovedan Kolja Pusch, 88' |
AM-L | 32 | Patrick Schmidt Robert Glatzel, 65' |
AM-R | 7 | Marc Schnatterer |
Sub | 38 | Tim Skarke |
Sub | 27 | Kolja Pusch |
Sub | 9 | Robert Glatzel |
Sub | 29 | Robert Strauss |
Sub | 8 | Robert Andrich |
Sub | 39 | Matthias Köbbing |
Sub | 4 | Oliver Steurer |
Greuther Furth | ||
G | 30 | Sascha Burchert |
CD-L | 5 | Richard Magyar |
CD-R | 22 | Mario Maloca |
LB | 29 | Tobias Mohr |
RB | 24 | Maximilian Sauer |
CM | 4 | Lukas Gugganig Shawn Parker, 69' |
LM | 6 | Yosuke Ideguchi |
RM | 15 | Sebastian Ernst David Raum, 82' |
F | 10 | Daniel Keita-Ruel |
LF | 37 | Julian Green |
RF | 20 | David Atanga Daniel Steininger, 70' |
Sub | 9 | Shawn Parker |
Sub | 11 | David Raum |
Sub | 31 | Daniel Steininger |
Sub | 13 | Marco Caligiuri |
Sub | 38 | Maximilian Bauer |
Sub | 17 | Fabian Reese |
Sub | 1 | Marius Funk |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 18 | 17 | 31 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4 | Nottingham ForestNott'm Forest | 16 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5 | Manchester CityMan City | 15 | 8 | 3 | 4 | 27 | 21 | 6 | 27 |
6 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
7 | Brighton & Hove AlbionBrighton | 15 | 6 | 6 | 3 | 25 | 22 | 3 | 24 |
8 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
9 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
10 | Brentford | 15 | 7 | 2 | 6 | 31 | 28 | 3 | 23 |
11 | Newcastle UnitedNewcastle | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
12 | Tottenham HotspurSpurs | 15 | 6 | 2 | 7 | 31 | 19 | 12 | 20 |
13 | Manchester UnitedMan Utd | 15 | 5 | 4 | 6 | 19 | 18 | 1 | 19 |
14 | West Ham UnitedWest Ham | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
16 | Leicester CityLeicester | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
17 | Crystal Palace | 15 | 2 | 7 | 6 | 14 | 20 | -6 | 13 |
18 | Ipswich TownIpswich | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19 | Wolverhampton WanderersWolves | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 |
> Premier League Full Table |