Venue: Easter Road Stadium |
Hibernian | ||
G | 31 | Adam Bogdan |
CD | 25 | Efe Ambrose |
CD-L | 4 | Paul Hanlon |
CD-R | 36 | Ryan Porteous |
CM-L | 7 | John McGinn Danny Swanson, 80' |
CM-R | 14 | Stephen Mallan Jamie Maclaren, 64' |
AM | 6 | Marvin Bartley |
LM | 16 | Lewis Stevenson |
RM | 2 | David Gray Vykintas Slivka, 64' |
CF-L | 32 | Oliver Shaw |
CF-R | 10 | Martin Boyle |
Sub | 11 | Danny Swanson |
Sub | 9 | Jamie Maclaren |
Sub | 8 | Vykintas Slivka |
Sub | 21 | Ross Laidlaw |
Sub | 26 | Scott Martin |
Sub | 22 | Florian Kamberi |
Sub | 43 | Sean Mackie |
Motherwell | ||
G | 1 | Trevor Carson |
CD | 6 | Peter Hartley |
CD-L | 22 | Liam Donnelly |
CD-R | 4 | Carl McHugh |
CM-L | 15 | Andy Rose |
CM-R | 7 | Christopher Cadden |
AM | 14 | Liam Grimshaw Gael Bigirimana, 45' |
LM | 3 | Aaron Sinclair Elliott Frear, 45' |
RM | 2 | Richard Tait |
CF-L | 19 | Conor Sammon |
CF-R | 9 | Curtis Main Danny Johnson, 63' |
Sub | 17 | Gael Bigirimana |
Sub | 11 | Elliott Frear |
Sub | 24 | Danny Johnson |
Sub | 20 | Mark Gillespie |
Sub | 23 | Alex Rodriguez |
Sub | 35 | Scott James |
Sub | 28 | David Turnbull |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |