Venue: Riverside Stadium |
Middlesbrough | ||
G | 23 | Darren Randolph |
CD | 24 | Aden Flint |
CD-L | 4 | Daniel Ayala |
CD-R | 5 | Ryan Shotton |
CM-L | 37 | Muhamed Besic Jordan Hugill, 77' |
CM-R | 2 | John Obi Mikel Marcus Tavernier, 85' |
LM | 3 | George Friend |
RM | 16 | Jonathan Howson |
F | 9 | Britt Assombalonga |
CF-L | 18 | Ashley Fletcher Dael Fry, 64' |
CF-R | 26 | Lewis Wing |
Sub | 11 | Jordan Hugill |
Sub | 28 | Marcus Tavernier |
Sub | 20 | Dael Fry |
Sub | 19 | Stewart Downing |
Sub | 1 | Dimitrios Konstantopoulos |
Sub | 8 | Adam Clayton |
Sub | 22 | George Saville |
Preston North End | ||
G | 1 | Declan Rudd |
CD | 6 | Ben Davies |
CD-L | 16 | Andrew Hughes |
CD-R | 14 | Jordan Storey |
CM-L | 12 | Paul Gallagher Jayden Stockley, 75' |
CM-R | 11 | Daniel Johnson |
AM | 4 | Ben Pearson |
LM | 3 | Joshua Earl Brandon Barker, 45' |
RM | 8 | Alan Browne Joseph Rafferty, 22' |
CF-L | 24 | Sean Maguire |
CF-R | 45 | Lukas Nmecha |
Sub | 20 | Jayden Stockley |
Sub | 21 | Brandon Barker |
Sub | 15 | Joseph Rafferty |
Sub | 13 | Michael Crowe |
Sub | 23 | Paul Huntington |
Sub | 18 | Ryan Ledson |
Sub | 17 | Josh Ginnelly |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
7 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
11 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |