Venue: Rodney Parade |
Newport County | ||
G | 1 | Joe Day |
CD | 17 | Scott Bennett |
CD-L | 28 | Mickey Demetriou |
CD-R | 5 | Fraser Franks |
CM-L | 8 | Matthew Dolan Tyreeq Bakinson, 56' |
CM-R | 7 | Robbie Wilmott |
AM | 22 | Andrew Crofts Mark O'Brien, 51' |
LM | 3 | Dan Butler |
RM | 21 | Tyler Hornby-Forbes Mark Harris, 78' |
CF-L | 11 | Jamille Matt |
CF-R | 9 | Padraig Amond |
Sub | 15 | Tyreeq Bakinson |
Sub | 25 | Mark O'Brien |
Sub | 14 | Mark Harris |
Sub | 10 | Keanu Marsh-Brown |
Sub | 30 | Nick Townsend |
Sub | 16 | Josh Sheehan |
Sub | 2 | David Pipe |
Crawley Town | ||
G | 1 | Glenn Morris |
CD-L | 6 | Mark Connolly |
CD-R | 5 | Joe Mcnerney |
LB | 3 | Josh Doherty |
RB | 14 | George Francomb |
CM-L | 21 | Dannie Bulman |
CM-R | 4 | Josh Payne |
LM | 7 | Reece Grego-Cox Luke Gambin, 77' |
RM | 18 | David Sesay |
CF-L | 28 | Panutche Camara |
CF-R | 10 | Dominic Poleon |
Sub | 11 | Luke Gambin |
Sub | 33 | Bondz N'Gala |
Sub | 12 | Yusuf Mersin |
Sub | 16 | Joseph Maguire |
Sub | 17 | Tarryn Allarakhia |
Sub | 15 | Ashley Nathaniel-George |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |