Venue: Loftus Road |
Queens Park Rangers | ||
G | 13 | Joe Lumley |
CD-L | 4 | Grant Hall |
CD-R | 37 | Toni Leistner |
LB | 3 | Jake Bidwell |
RB | 2 | Darnell Furlong |
CM-L | 21 | Massimo Luongo |
CM-R | 8 | Jordan Cousins |
LM | 7 | Luke Freeman Josh Scowen, 86' |
RM | 23 | Pawel Wszolek |
F | 32 | Nahki Wells Tomer Hemed, 83' |
RCF | 10 | Eberechi Eze Bright Samuel, 77' |
Sub | 11 | Josh Scowen |
Sub | 16 | Tomer Hemed |
Sub | 20 | Bright Samuel |
Sub | 33 | Joel Lynch |
Sub | 17 | Matt Smith |
Sub | 1 | Matt Ingram |
Sub | 14 | Ryan Manning |
Leeds United | ||
G | 33 | Kiko Casilla |
CD-L | 6 | Liam Cooper |
CD-R | 18 | Pontus Jansson |
DM | 23 | Kalvin Phillips Barry Douglas, 65' |
LB | 10 | Ezgjan Alioski Isaiah Brown, 81' |
RB | 2 | Luke Ayling Stuart Dallas, 73' |
CM-L | 43 | Mateusz Klich |
CM-R | 11 | Tyler Roberts |
LM | 22 | Jack Harrison |
RM | 19 | Pablo Hernández |
F | 9 | Patrick Bamford |
Sub | 3 | Barry Douglas |
Sub | 37 | Isaiah Brown |
Sub | 15 | Stuart Dallas |
Sub | 28 | Gaetano Berardi |
Sub | 1 | Bailey Peacock-Farrell |
Sub | 46 | Jamie Shackleton |
Sub | 53 | Robbie Gotts |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | 18 | 34 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4 | Nottingham ForestNott'm Forest | 16 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5 | Manchester CityMan City | 16 | 8 | 3 | 5 | 28 | 23 | 5 | 27 |
6 | Bournemouth | 16 | 7 | 4 | 5 | 24 | 21 | 3 | 25 |
7 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
8 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
9 | Brighton & Hove AlbionBrighton | 16 | 6 | 6 | 4 | 26 | 25 | 1 | 24 |
10 | Tottenham HotspurSpurs | 16 | 7 | 2 | 7 | 36 | 19 | 17 | 23 |
11 | Brentford | 16 | 7 | 2 | 7 | 32 | 30 | 2 | 23 |
12 | Newcastle UnitedNewcastle | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
13 | Manchester UnitedMan Utd | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 22 |
14 | West Ham UnitedWest Ham | 16 | 5 | 4 | 7 | 21 | 29 | -8 | 19 |
15 | Crystal Palace | 16 | 3 | 7 | 6 | 17 | 21 | -4 | 16 |
16 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
17 | Leicester CityLeicester | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
18 | Ipswich TownIpswich | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19 | Wolverhampton WanderersWolves | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 |
> Premier League Full Table |