Venue: Veltins-Arena |
Schalke 04 | ||
G | 1 | Ralf Fährmann |
CD | 29 | Naldo |
CD-L | 5 | Matija Nastasic |
CD-R | 20 | Thilo Kehrer |
SW | 7 | Maximilian Meyer |
CM-L | 25 | Amine Harit |
CM-R | 8 | Leon Goretzka |
LM | 24 | Bastian Oczipka |
RM | 28 | Alessandro Schöpf |
CF-L | 22 | Marko Pjaca Breel Embolo, 56' |
CF-R | 19 | Guido Burgstaller |
Sub | 36 | Breel Embolo |
Sub | 9 | Franco Di Santo |
Sub | 11 | Yevhen Konoplyanka |
Sub | 35 | Alexander Nübel |
Sub | 32 | Bernard Tekpetey |
Hannover | ||
G | 1 | Philipp Tschauner |
CD | 20 | Salif Sané |
CD-L | 31 | Waldemar Anton |
CD-R | 25 | Oliver Sorg |
CM-L | 18 | Iver Fossum |
CM-R | 27 | Pirmin Schwegler Kenan Karaman, 80' |
LM | 22 | Matthias Ostrzolek Charlison Benshop, 85' |
RM | 4 | Julian Korb Martin Harnik, 69' |
F | 24 | Niclas Füllkrug |
CF-L | 13 | Ihlas Bebou |
CF-R | 11 | Felix Klaus |
Sub | 26 | Kenan Karaman |
Sub | 35 | Charlison Benshop |
Sub | 14 | Martin Harnik |
Sub | 6 | Marvin Bakalorz |
Sub | 23 | Michael Esser |
Sub | 19 | Florian Hubner |
Sub | 2 | Josip Elez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 18 | 17 | 31 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4 | Nottingham ForestNott'm Forest | 16 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5 | Manchester CityMan City | 15 | 8 | 3 | 4 | 27 | 21 | 6 | 27 |
6 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
7 | Brighton & Hove AlbionBrighton | 15 | 6 | 6 | 3 | 25 | 22 | 3 | 24 |
8 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
9 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
10 | Brentford | 15 | 7 | 2 | 6 | 31 | 28 | 3 | 23 |
11 | Newcastle UnitedNewcastle | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
12 | Tottenham HotspurSpurs | 15 | 6 | 2 | 7 | 31 | 19 | 12 | 20 |
13 | Manchester UnitedMan Utd | 15 | 5 | 4 | 6 | 19 | 18 | 1 | 19 |
14 | West Ham UnitedWest Ham | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
16 | Leicester CityLeicester | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
17 | Crystal Palace | 15 | 2 | 7 | 6 | 14 | 20 | -6 | 13 |
18 | Ipswich TownIpswich | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19 | Wolverhampton WanderersWolves | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 |
> Premier League Full Table |