Venue: Estádio João Cardoso |
Tondela | ||
G | 1 | Cláudio |
CD-L | 44 | Jorge Fernandes |
CD-R | 20 | Ricardo Costa |
LB | 23 | Joazinho |
RB | 18 | Fahd Moufi Patrick, 63' |
AM | 8 | Joao Pedro |
LM | 27 | Bruno Monteiro Sergio Peña, 56' |
RM | 5 | Jaquité |
F | 70 | Cristian Arango Pité, 76' |
AM-L | 7 | António Xavier |
AM-R | 14 | Jhon Murillo |
Sub | 9 | Patrick |
Sub | 16 | Sergio Peña |
Sub | 10 | Pité |
Sub | 28 | Pedro Silva |
Sub | 2 | Ícaro |
Sub | 6 | Tembeng |
Sub | 25 | Joao Mendes |
Feirense | ||
G | 22 | Caio Secco |
CD-L | 4 | Antonio Briseño |
CD-R | 32 | Flavio Ramos |
LB | 90 | Vitor Bruno |
RB | 12 | Paraíba |
AM | 10 | Tiago Silva |
LM | 5 | Babanco Rafael Crivellaro, 71' |
RM | 66 | Ali Ghazal |
F | 19 | João Silva Edinho, 89' |
AM-L | 7 | Luís Machado |
AM-R | 71 | Fabio Sturgeon Kuca, 81' |
Sub | 50 | Rafael Crivellaro |
Sub | 36 | Edinho |
Sub | 8 | Kuca |
Sub | 95 | André Moreira |
Sub | 14 | Bruno Nascimento |
Sub | 3 | Tiago Damil Gomes |
Sub | 89 | Lawrence Ofori |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |