Venue: Nacional |
Vasco da Gama | ||
G | 1 | Martín Silva |
CD-L | 14 | Ricardo |
CD-R | 4 | Breno |
LB | 27 | Ramon Motta |
RB | 13 | Luiz Gustavo |
AM | 10 | Evander Sno Wagner, 61' |
LM | 5 | Leandro Desábato Paulo Vitor, 79' |
RM | 15 | Nazario Andrey |
F | 9 | Andrés Ríos |
AM-L | 28 | Kelvin Lucas Santos Da Silva, 66' |
AM-R | 22 | Yago Pikachu |
Sub | 20 | Wagner |
Sub | 21 | Paulo Vitor |
Sub | 38 | Lucas Santos Da Silva |
Sub | 29 | Bruno Silva |
Sub | 3 | Oswaldo Henriquez |
Sub | 33 | Fernando Miguel |
Sub | 12 | Gabriel Félix |
Sub | 31 | Raúl Lo Gonçalves |
Sub | 23 | Caio Monteiro |
Sub | 32 | Bruno Cosendey |
Sub | 40 | Marrony Da Silva Liberato |
Sub | 42 | Luan De Figueiredo Gular Gama |
Corinthians | ||
G | 12 | Cássio |
CD-L | 3 | Henrique |
CD-R | 34 | Pedro Henrique |
LB | 35 | Danilo Avelar |
RB | 23 | Fagner |
AM | 10 | Jadson Léo Santos, 81' |
LM | 30 | Douglas |
RM | 5 | Gabriel |
F | 11 | Ángel Romero |
AM-L | 25 | Clayson Mateus Vital, 68' |
AM-R | 38 | Pedrinho Emerson, 85' |
Sub | 14 | Léo Santos |
Sub | 22 | Mateus Vital |
Sub | 47 | Emerson |
Sub | 20 | Danilo |
Sub | 31 | Marquinhos Gabriel |
Sub | 28 | Paulo Roberto |
Sub | 13 | Marllon |
Sub | 27 | Walter |
Sub | 1 | Caíque |
Sub | 29 | Ferreira |
Sub | 33 | Carlos Augusto |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |