Peterborough United | |
25. Steven-Andreas Benda | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
4. Nathan Thompson | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 4 |
Offsides: | 0 |
6. Frankie Kent | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
43. Hayden Coulson | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
12. Josh Knight | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
18. Oliver Norburn | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
10. Reece Brown | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
42. Jeando Fuchs | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
23. Joe Ward | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 1 |
15. Kwame Poku | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
9. Jonson Clarke-Harris | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 4 |
Offsides: | 0 |
Preston North End | |
12. Daniel Iversen | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 6 |
16. Andrew Hughes | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Patrick Bauer | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
2. Sepp van den Berg | |
Centre-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
32. Josh Earl | |
Left-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 2 |
Offsides: | 0 |
11. Daniel Johnson | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
44. Brad Potts | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
4. Benjamin Whiteman | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
8. Alan Browne | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 4 |
Fouls Drawn: | 2 |
Offsides: | 0 |
19. Emil Riis | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
21. Cameron Archer | |
Attacker | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 1 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 21 | 14 | 5 | 2 | 30 | 11 | 19 | 45 |
2 | Leeds UnitedLeeds | 21 | 12 | 6 | 3 | 37 | 15 | 22 | 42 |
3 | Burnley | 21 | 11 | 8 | 2 | 26 | 8 | 18 | 41 |
4 | Sunderland | 21 | 11 | 7 | 3 | 32 | 17 | 15 | 40 |
5 | Blackburn RoversBlackburn | 20 | 11 | 4 | 5 | 25 | 17 | 8 | 37 |
6 | Middlesbrough | 21 | 10 | 4 | 7 | 35 | 25 | 10 | 34 |
7 | Watford | 20 | 10 | 4 | 6 | 29 | 26 | 3 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
11 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
12 | Norwich CityNorwich | 21 | 6 | 8 | 7 | 36 | 32 | 4 | 26 |
13 | Millwall | 20 | 6 | 7 | 7 | 20 | 18 | 2 | 25 |
14 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
15 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
16 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
17 | Preston North EndPreston | 21 | 4 | 11 | 6 | 21 | 27 | -6 | 23 |
18 | Queens Park RangersQPR | 21 | 4 | 10 | 7 | 21 | 27 | -6 | 22 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Oxford UnitedOxford Utd | 20 | 4 | 6 | 10 | 21 | 33 | -12 | 18 |
23 | Cardiff CityCardiff | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 |
24 | Plymouth ArgylePlymouth | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 |
> Championship Full Table |