St Johnstone | |
1. Zander Clark | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 1 |
19. Shaun Rooney | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
16. Hayden Muller | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
4. Jamie McCart | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
2. James Brown | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
3. Reece Devine | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
21. Ali Crawford | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. David Wotherspoon | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
26. Liam Craig | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
9. Chris Kane | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 3 |
Offsides: | 1 |
11. Michael O'Halloran | |
Striker | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 3 |
Rangers | |
33. Jon McLaughlin | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 0 |
Yellow Cards: | 1 |
2. James Tavernier | |
Right-back | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
26. Leon Balogun | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
5. Filip Helander | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
3. Calvin Bassey | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
17. Joe Aribo | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
10. Steven Davis | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
18. Glen Kamara | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
25. Kemar Roofe | |
Midfielder | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 1 |
Penalties Scored: | 1 |
Yellow Cards: | 1 |
20. Alfredo Morelos | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
14. Ryan Kent | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 5 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | RangersRangers | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
2 | Hibernian | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
3 | Hearts | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
4 | Motherwell | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
5 | Celtic | 5 | 3 | 0 | 2 | 16 | 3 | 13 | 9 |
6 | Aberdeen | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
7 | Dundee UnitedDundee Utd | 5 | 2 | 1 | 2 | 2 | 4 | -2 | 7 |
8 | St Johnstone | 5 | 0 | 3 | 2 | 2 | 4 | -2 | 3 |
9 | Dundee | 5 | 0 | 3 | 2 | 4 | 11 | -7 | 3 |
10 | St Mirren | 5 | 0 | 3 | 2 | 3 | 10 | -7 | 3 |
11 | Ross County | 5 | 0 | 2 | 3 | 3 | 11 | -8 | 2 |
12 | Livingston | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
> Full Version |
Country | T | ||||
1 | China | 96 | 60 | 51 | 207 |
2 | Great Britain | 41 | 38 | 45 | 124 |
3 | United States | 37 | 36 | 31 | 104 |
4 | Paralympic Athletes from Russia | 36 | 33 | 49 | 118 |
5 | Netherlands | 25 | 17 | 17 | 59 |
> Full Table |