Premier League 1993-94 What If...?
Games Ended at HT
Team | P | W | D | L | F | A | GD | PTS | |
1 | Blackburn RoversBlackburn | 42 | 21 | 18 | 3 | 32 | 12 | 20 | 81 |
2 | Manchester UnitedMan Utd | 42 | 19 | 18 | 5 | 38 | 17 | 21 | 75 |
3 | Newcastle UnitedNewcastle | 42 | 15 | 20 | 7 | 29 | 15 | 14 | 65 |
4 | Sheffield WednesdaySheff Weds | 42 | 14 | 22 | 6 | 29 | 18 | 11 | 64 |
5 | Norwich CityNorwich | 42 | 14 | 21 | 7 | 29 | 20 | 9 | 63 |
6 | Arsenal | 42 | 13 | 23 | 6 | 25 | 10 | 15 | 62 |
7 | Queens Park RangersQPR | 42 | 13 | 18 | 11 | 26 | 27 | -1 | 57 |
8 | Leeds UnitedLeeds | 42 | 12 | 20 | 10 | 19 | 15 | 4 | 56 |
9 | Liverpool | 42 | 13 | 16 | 13 | 27 | 26 | 1 | 55 |
10 | Tottenham HotspurSpurs | 42 | 11 | 21 | 10 | 20 | 18 | 2 | 54 |
11 | MK Dons | 42 | 12 | 18 | 12 | 21 | 22 | -1 | 54 |
12 | West Ham UnitedWest Ham | 42 | 11 | 20 | 11 | 20 | 19 | 1 | 53 |
13 | Chelsea | 42 | 13 | 13 | 16 | 24 | 28 | -4 | 52 |
14 | Everton | 42 | 12 | 13 | 17 | 20 | 25 | -5 | 49 |
15 | Oldham AthleticOldham | 42 | 10 | 18 | 14 | 22 | 29 | -7 | 48 |
16 | Aston Villa | 42 | 8 | 20 | 14 | 18 | 27 | -9 | 44 |
17 | Ipswich TownIpswich | 42 | 7 | 22 | 13 | 16 | 24 | -8 | 43 |
18 | Coventry CityCoventry | 42 | 8 | 19 | 15 | 14 | 25 | -11 | 43 |
19 | Sheffield UnitedSheff Utd | 42 | 7 | 21 | 14 | 17 | 30 | -13 | 42 |
20 | Manchester CityMan City | 42 | 5 | 26 | 11 | 16 | 23 | -7 | 41 |
21 | Southampton | 42 | 6 | 20 | 16 | 18 | 29 | -11 | 38 |
22 | Swindon TownSwindon | 42 | 4 | 21 | 17 | 17 | 38 | -21 | 33 |
Only goals by English players counted
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 42 | 7 | 34 | 1 | 8 | 1 | 7 | 55 |
2 | Manchester UnitedMan Utd | 42 | 5 | 36 | 1 | 5 | 1 | 4 | 51 |
3 | Aston Villa | 42 | 4 | 37 | 1 | 5 | 1 | 4 | 49 |
4 | Ipswich TownIpswich | 42 | 3 | 39 | 0 | 3 | 0 | 3 | 48 |
5 | Newcastle UnitedNewcastle | 42 | 2 | 39 | 1 | 2 | 1 | 1 | 45 |
6 | Arsenal | 42 | 1 | 41 | 0 | 1 | 0 | 1 | 44 |
7 | Everton | 42 | 1 | 41 | 0 | 1 | 0 | 1 | 44 |
8 | Manchester CityMan City | 42 | 1 | 41 | 0 | 1 | 0 | 1 | 44 |
9 | Blackburn RoversBlackburn | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 42 |
10 | Coventry CityCoventry | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 42 |
11 | Leeds UnitedLeeds | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 42 |
12 | Tottenham HotspurSpurs | 42 | 1 | 39 | 2 | 1 | 3 | -2 | 42 |
13 | MK Dons | 42 | 0 | 41 | 1 | 0 | 1 | -1 | 41 |
14 | Norwich CityNorwich | 42 | 0 | 41 | 1 | 0 | 1 | -1 | 41 |
15 | Sheffield WednesdaySheff Weds | 42 | 0 | 41 | 1 | 0 | 1 | -1 | 41 |
16 | Swindon TownSwindon | 42 | 1 | 38 | 3 | 1 | 3 | -2 | 41 |
17 | Sheffield UnitedSheff Utd | 42 | 0 | 41 | 1 | 0 | 2 | -2 | 41 |
18 | Chelsea | 42 | 0 | 40 | 2 | 0 | 2 | -2 | 40 |
19 | Oldham AthleticOldham | 42 | 0 | 40 | 2 | 0 | 2 | -2 | 40 |
20 | Southampton | 42 | 0 | 40 | 2 | 0 | 2 | -2 | 40 |
21 | West Ham UnitedWest Ham | 42 | 0 | 39 | 3 | 0 | 3 | -3 | 39 |
22 | Queens Park RangersQPR | 42 | 0 | 38 | 4 | 0 | 4 | -4 | 38 |
Wins counted for two points
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester UnitedMan Utd | 42 | 27 | 11 | 4 | 80 | 38 | 42 | 65 |
2 | Blackburn RoversBlackburn | 42 | 25 | 9 | 8 | 63 | 36 | 27 | 59 |
3 | Newcastle UnitedNewcastle | 42 | 23 | 8 | 11 | 82 | 41 | 41 | 54 |
4 | Arsenal | 42 | 18 | 17 | 7 | 53 | 28 | 25 | 53 |
5 | Leeds UnitedLeeds | 42 | 18 | 16 | 8 | 65 | 39 | 26 | 52 |
6 | Sheffield WednesdaySheff Weds | 42 | 16 | 16 | 10 | 76 | 54 | 22 | 48 |
7 | MK Dons | 42 | 18 | 11 | 13 | 56 | 53 | 3 | 47 |
8 | Queens Park RangersQPR | 42 | 16 | 12 | 14 | 62 | 61 | 1 | 44 |
9 | Liverpool | 42 | 17 | 9 | 16 | 59 | 55 | 4 | 43 |
10 | Coventry CityCoventry | 42 | 14 | 14 | 14 | 43 | 45 | -2 | 42 |
11 | Aston Villa | 42 | 15 | 12 | 15 | 46 | 50 | -4 | 42 |
12 | Norwich CityNorwich | 42 | 12 | 17 | 13 | 65 | 61 | 4 | 41 |
13 | West Ham UnitedWest Ham | 42 | 13 | 13 | 16 | 47 | 58 | -11 | 39 |
14 | Chelsea | 42 | 13 | 12 | 17 | 49 | 53 | -4 | 38 |
15 | Manchester CityMan City | 42 | 9 | 18 | 15 | 38 | 49 | -11 | 36 |
16 | Tottenham HotspurSpurs | 42 | 11 | 12 | 19 | 54 | 59 | -5 | 34 |
17 | Sheffield UnitedSheff Utd | 42 | 8 | 18 | 16 | 42 | 60 | -18 | 34 |
18 | Ipswich TownIpswich | 42 | 9 | 16 | 17 | 35 | 58 | -23 | 34 |
19 | Everton | 42 | 12 | 8 | 22 | 42 | 63 | -21 | 32 |
20 | Southampton | 42 | 12 | 7 | 23 | 49 | 66 | -17 | 31 |
21 | Oldham AthleticOldham | 42 | 9 | 13 | 20 | 42 | 68 | -26 | 31 |
22 | Swindon TownSwindon | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 25 |