Australian A-League Defence Stats
Team | Goals against | Avg per game | Clean Sheets | |
1 | Auckland FC | 8 | 0.80 | 6 |
2 | Melbourne Victory | 10 | 0.91 | 4 |
3 | Melbourne City | 10 | 1.00 | 4 |
4 | Western United | 14 | 1.27 | 3 |
5 | Wellington Phoenix | 14 | 1.40 | 3 |
6 | Macarthur | 15 | 1.36 | 2 |
7 | Adelaide United | 15 | 1.67 | 2 |
8 | Newcastle Jets | 15 | 1.67 | 1 |
9 | Central Coast Mariners | 17 | 1.55 | 2 |
10 | Sydney FC | 19 | 1.90 | 1 |
11 | Western Sydney Wanderers | 22 | 2.00 | 1 |
12 | Brisbane Roar | 25 | 2.50 | 0 |
13 | Perth Glory | 30 | 2.73 | 2 |
Home Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Victory | 2 | 0.50 | 2 |
2 | Newcastle Jets | 4 | 1.33 | 0 |
3 | Auckland FC | 5 | 0.83 | 4 |
4 | Western Utd | 5 | 1.00 | 2 |
5 | Wellington | 6 | 1.20 | 1 |
6 | Melbourne City | 7 | 1.75 | 1 |
7 | Sydney FC | 8 | 2.00 | 1 |
8 | Macarthur | 9 | 1.80 | 0 |
9 | Adelaide United | 10 | 2.00 | 0 |
10 | Central Coast | 13 | 1.86 | 2 |
11 | Western Sydney | 13 | 2.17 | 0 |
12 | Brisbane Roar | 14 | 2.80 | 0 |
13 | Perth Glory | 20 | 3.33 | 0 |
Away Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Melbourne City | 3 | 0.50 | 3 |
2 | Auckland FC | 3 | 0.75 | 2 |
3 | Central Coast | 4 | 1.00 | 0 |
4 | Adelaide United | 5 | 1.25 | 2 |
5 | Macarthur | 6 | 1.00 | 2 |
6 | Victory | 6 | 1.00 | 2 |
7 | Western Sydney | 7 | 1.75 | 1 |
8 | Wellington | 8 | 1.60 | 2 |
9 | Western Utd | 9 | 1.50 | 1 |
10 | Newcastle Jets | 9 | 1.80 | 1 |
11 | Sydney FC | 9 | 1.80 | 0 |
12 | Perth Glory | 10 | 2.00 | 2 |
13 | Brisbane Roar | 11 | 2.20 | 0 |
Own Goals Conceded
Team | Conceded | |||
1 | Brisbane Roar | 2 | ||
2 | Macarthur | 2 | ||
3 | Auckland FC | 1 | ||
4 | Newcastle Jets | 1 | ||
5 | Sydney FC | 1 | ||
6 | Wellington | 1 | ||
7 | Western Sydney | 1 | ||
8 | Western Utd | 1 | ||
9 | Adelaide United | 0 | ||
10 | Central Coast | 0 | ||
11 | Melbourne City | 0 | ||
12 | Victory | 0 | ||
13 | Perth Glory | 0 |
Goals Conceded in first 15 min
Team | Goals | |||
1 | Central Coast | 5 | ||
2 | Perth Glory | 4 | ||
3 | Brisbane Roar | 3 | ||
4 | Newcastle Jets | 3 | ||
5 | Wellington | 3 | ||
6 | Western Sydney | 3 | ||
7 | Adelaide United | 2 | ||
8 | Melbourne City | 2 | ||
9 | Sydney FC | 2 | ||
10 | Western Utd | 2 | ||
11 | Auckland FC | 1 | ||
12 | Macarthur | 1 | ||
13 | Victory | 1 |
Goals Conceded in first half
Team | Goals | |||
1 | Perth Glory | 15 | ||
2 | Western Sydney | 13 | ||
3 | Brisbane Roar | 10 | ||
4 | Central Coast | 9 | ||
5 | Adelaide United | 7 | ||
6 | Western Utd | 7 | ||
7 | Newcastle Jets | 6 | ||
8 | Auckland FC | 5 | ||
9 | Macarthur | 5 | ||
10 | Victory | 5 | ||
11 | Sydney FC | 5 | ||
12 | Wellington | 5 | ||
13 | Melbourne City | 4 |
Goals Conceded in second half
Team | Goals | |||
1 | Brisbane Roar | 15 | ||
2 | Perth Glory | 15 | ||
3 | Sydney FC | 14 | ||
4 | Macarthur | 10 | ||
5 | Newcastle Jets | 9 | ||
6 | Wellington | 9 | ||
7 | Western Sydney | 9 | ||
8 | Adelaide United | 8 | ||
9 | Central Coast | 8 | ||
10 | Western Utd | 7 | ||
11 | Melbourne City | 6 | ||
12 | Victory | 5 | ||
13 | Auckland FC | 3 |