Bolton8 - 1Man Utd U21s
Form, Standings, Stats
Saturday, September 23 at 3pm in League One
Saturday, September 23 at 12pm in Premier League 2 - Div 1
for
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bolton Wanderers win with a probability of 63.73%. A draw had a probability of 18.7% and a win for Manchester United Under-21s had a probability of 17.56%.
The most likely scoreline for a Bolton Wanderers win was 2-1 with a probability of 9.56%. The next most likely scorelines for that outcome were 2-0 (8.19%) and 3-1 (7.5%). The likeliest drawn scoreline was 1-1 (8.13%), while for a Manchester United Under-21s win it was 1-2 (4.75%). The actual scoreline of 8-1 was predicted with a 0.1% likelihood. Our data analysis correctly predicted that Bolton Wanderers would win this match.
Result | ||
Bolton Wanderers | Draw | Manchester United Under-21s |
63.73% ( 0.01) | 18.71% ( -0.01) | 17.56% ( -0) |
Both teams to score 62.32% ( 0.03) |
Goals |
Over 2.5 | Under 2.5 |
68.27% ( 0.04) | 31.73% ( -0.05) |
Over 3.5 | Under 3.5 |
46.75% ( 0.05) | 53.25% ( -0.05) |
Bolton Wanderers Goals |
Over 0.5 | Under 0.5 |
90.48% ( 0.01) | 9.52% ( -0.02) |
Over 1.5 | Under 1.5 |
68.09% ( 0.03) | 31.9% ( -0.04) |
Manchester United Under-21s Goals |
Over 0.5 | Under 0.5 |
68.87% ( 0.02) | 31.12% ( -0.02) |
Over 1.5 | Under 1.5 |
32.55% ( 0.02) | 67.45% ( -0.03) |
Score Analysis |
Bolton Wanderers | Draw | Manchester United Under-21s |
2-1 @ 9.56% ( -0) 2-0 @ 8.19% ( -0.01) 3-1 @ 7.5% ( 0) 1-0 @ 6.97% ( -0.01) 3-0 @ 6.42% ( -0) 4-1 @ 4.41% ( 0) 3-2 @ 4.38% ( 0) 4-0 @ 3.78% ( 0) 4-2 @ 2.57% ( 0) 5-1 @ 2.07% ( 0) 5-0 @ 1.78% ( 0) 5-2 @ 1.21% ( 0) 4-3 @ 1% ( 0) Other @ 3.89% Total : 63.73% | 1-1 @ 8.13% ( -0.01) 2-2 @ 5.58% ( 0) 0-0 @ 2.96% ( -0.01) 3-3 @ 1.7% ( 0) Other @ 0.33% Total : 18.71% | 1-2 @ 4.75% ( -0) 0-1 @ 3.46% ( -0.01) 2-3 @ 2.17% ( 0) 0-2 @ 2.02% ( -0) 1-3 @ 1.85% ( 0) Other @ 3.32% Total : 17.56% |
How you voted: Bolton vs Man Utd U21s
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |