Venue: Amsterdam ArenA |
Ajax | ||
G | 1 | Andre Onana |
D | 3 | Joël Veltman Rasmus Kristensen, 39' |
D | 5 | Maximilian Wober |
D | 4 | Matthijs de Ligt |
M | 20 | Lasse Schöne |
M | 10 | Hakim Ziyech |
M | 6 | Donny van de Beek |
M | 40 | Noussair Mazraoui Jurgen Ekkelenkamp, 84' |
F | 9 | Klaas-Jan Huntelaar Kasper Dolberg, 68' |
F | 7 | David Neres |
F | 45 | Justin Kluivert |
Sub | 43 | Rasmus Kristensen |
Sub | 47 | Jurgen Ekkelenkamp |
Sub | 25 | Kasper Dolberg |
Sub | 33 | Kostas Lamprou |
Sub | 28 | Luis Orejuela |
Sub | 19 | Mateo Casierra |
Sub | 41 | Azor Matusiwa |
Sub | 36 | Dani De Wit |
Sub | 44 | Mitchel Bakker |
VVV-Venlo | ||
G | 1 | Lars Unnerstall |
D | 3 | Jerold Promes Evren Korkmaz, 70' |
D | 13 | Nils Roseler |
D | 5 | Leroy Labylle |
D | 17 | Tristan Dekker |
M | 6 | Danny Post Roel Janssen, 12' |
M | 2 | Marco Rutten Evert Linthorst, 89' |
M | 20 | Damian van Bruggen |
F | 9 | Ralf Seuntjes |
F | 19 | Torino Hunte |
F | 7 | Vito van Crooy |
Sub | 25 | Evren Korkmaz |
Sub | 4 | Roel Janssen |
Sub | 37 | Evert Linthorst |
Sub | 15 | Romeo Castelen |
Sub | 16 | Delano Van Crooy |
Sub | 24 | Lugman Bezzat |
Sub | 26 | Emil Ris Jakobsen |
Sub | 31 | Bram Verbong |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |