Venue: Estadio Mendizorroza |
Alaves | ||
G | 1 | Fernando Pacheco |
CD-L | 12 | Rodrigo Ely |
CD-R | 5 | Víctor Laguardia |
LB | 3 | Rubén Duarte |
RB | 32 | Martín Aguirregabiria |
CM-L | 19 | Manu García |
CM-R | 18 | Tomás Pina |
LM | 17 | Alfonso Pedraza |
RM | 11 | Ibai Gómez Hernán Pérez, 82' |
CF-L | 24 | Munir El Haddadi Álvaro Medrán, 87' |
CF-R | 10 | John Guidetti Rubén Sobrino, 72' |
Sub | 21 | Hernán Pérez |
Sub | 23 | Álvaro Medrán |
Sub | 7 | Rubén Sobrino |
Sub | 4 | Alexis |
Sub | 15 | Bojan Krkic |
Sub | 16 | Daniel Torres |
Sub | 13 | Antonio Sivera |
Deportivo La Coruna | ||
G | 13 | Rubén |
CD-L | 4 | Eneko Bóveda Celso Borges, 81' |
CD-R | 6 | Raúl Albentosa |
LB | 16 | Luisinho |
RB | 2 | Juanfran |
AM | 15 | Adrián |
LM | 20 | Guilherme |
RM | 14 | Michael Krohn-Dehli Pedro Mosquera, 64' |
F | 10 | Florin Andone |
AM-L | 18 | Zakaria Bakkali Federico Cartabia, 74' |
AM-R | 7 | Lucas Pérez |
Sub | 22 | Celso Borges |
Sub | 5 | Pedro Mosquera |
Sub | 9 | Federico Cartabia |
Sub | 3 | Fernando Navarro |
Sub | 1 | Przemyslaw Tyton |
Sub | 11 | Carles Gil |
Sub | 24 | Fabian Schär |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |