Venue: Eintracht-Stadion |
Eintracht Braunschweig | ||
G | 16 | Jasmin Fejzic |
CD-L | 5 | Gustav Valsvik |
CD-R | 3 | Frederik Tingager |
LB | 19 | Ken Reichel |
RB | 24 | Maximilian Sauer |
CM-L | 11 | Jan Hochscheidt |
CM-R | 10 | Mirko Boland |
LM | 20 | Suleiman Abdullahi Patrick Schönfeld, 90+2' |
RM | 18 | Georg Teigl |
CF-L | 12 | Dominick Kumbela Philipp Hofmann, 45' |
CF-R | 15 | Christoffer Nyman Robin Becker, 87' |
Sub | 21 | Patrick Schönfeld |
Sub | 8 | Philipp Hofmann |
Sub | 14 | Robin Becker |
Sub | 25 | Onur Bulut |
Sub | 1 | Marcel Engelhardt |
Sub | 27 | Niko Kijewski |
Sub | 13 | Louis Samson |
Jahn Regensburg | ||
G | 33 | Andre Weis |
CD-L | 10 | Marvin Knoll Albion Vrenezi, 64' |
CD-R | 28 | Sebastian Nachreiner Albion Vrenezi, 64' |
SW | 5 | Benedikt Gimber Marc Lais, 56' |
LB | 3 | Alexander Nandzik Albion Vrenezi, 64' |
RB | 6 | Benedikt Saller Albion Vrenezi, 64' |
CM | 8 | Andreas Geipl Albion Vrenezi, 64' |
LM | 23 | Sargis Adamyan |
RM | 22 | Sebastian Stolze Albion Vrenezi, 64' |
CF-L | 21 | Jonas Nietfeld Albion Vrenezi, 64' |
CF-R | 15 | Marco Grüttner Albion Vrenezi, 64' |
Sub | 18 | Marc Lais |
Sub | 20 | Albion Vrenezi |
Sub | 25 | Hamadi Al Ghaddioui |
Sub | 16 | Markus Palionis |
Sub | 11 | Sebastian Freis |
Sub | 4 | Asger Sörensen |
Sub | 26 | Bastian Lerch |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |