Venue: Wetherby Road |
Harrogate Town | ||
G | 1 | James Belshaw |
D | 15 | Kelvin Langmead |
D | 5 | Callum Howe |
M | 17 | Lloyd Kerry |
M | 6 | Warren Burrell |
M | 7 | George Thomson |
M | 4 | Joshua Falkingham |
M | 2 | Ryan Fallowfield |
M | 8 | Jack Emmett |
F | 9 | Mark Beck |
F | 18 | Jack Muldoon |
Sub | 21 | Michael Woods |
Sub | 13 | Joe Cracknell |
Sub | 16 | Aaron Williams |
Sub | 14 | Liam Agnew |
Sub | 20 | Liam Kitching |
Bromley | ||
G | 1 | David Gregory |
D | 5 | Roger Johnson |
D | 24 | Richard Brindley |
D | 25 | Luke Coulson |
D | 15 | Marc-Anthony Okoye |
M | 23 | Sam Woods |
M | 18 | George Porter |
M | 8 | Frankie Raymond |
M | 7 | Brendan Sarpong-Wiredu |
F | 30 | JJ Hooper |
F | 9 | Omar Bugiel |
Sub | 22 | Dennon Lewis |
Sub | 14 | Jordan Higgs |
Sub | 12 | Alan Dunne |
Sub | 19 | Jamie Philpot |
Sub | 17 | Reece Myles Meekums |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |