Venue: Allianz Stadium |
Juventus | ||
G | 1 | Gianluigi Buffon Carlo Pinsoglio, 63' |
CD-L | 15 | Andrea Barzagli |
CD-R | 24 | Daniele Rugani |
LB | 12 | Alex Sandro |
RB | 26 | Stephan Lichtsteiner |
CM | 5 | Miralem Pjanic |
LM | 27 | Stefano Sturaro Rodrigo Bentancur, 44' |
RM | 8 | Claudio Marchisio |
F | 17 | Mario Mandzukic |
LF | 11 | Douglas Costa Gonzalo Higuaín, 66' |
RF | 10 | Paulo Dybala |
Sub | 16 | Carlo Pinsoglio |
Sub | 30 | Rodrigo Bentancur |
Sub | 9 | Gonzalo Higuaín |
Sub | 3 | Giorgio Chiellini |
Sub | 14 | Blaise Matuidi |
Sub | 6 | Sami Khedira |
Sub | 21 | Benedikt Höwedes |
Sub | 4 | Medhi Benatia |
Sub | 22 | Kwadwo Asamoah |
Sub | 7 | Juan Cuadrado |
Sub | 23 | Wojciech Szczesny |
Sub | 2 | Mattia De Sciglio |
Hellas Verona | ||
G | 1 | Nícolas Andrade |
CD-L | 69 | Samuel Souprayen |
CD-R | 12 | Antonio Caracciolo Enrico Bearzotti, 45' |
LB | 93 | Mohamed Fares |
RB | 28 | Alex Ferrari |
CM-L | 72 | Andrea Danzi |
CM-R | 8 | Marco Fossati |
LM | 16 | Rolando Aarons Franco Zuculini, 62' |
RM | 2 | Rômulo |
CF-L | 10 | Alessio Cerci |
CF-R | 30 | Ryder Matos Bruno Petkovic, 81' |
Sub | 37 | Enrico Bearzotti |
Sub | 14 | Franco Zuculini |
Sub | 70 | Bruno Petkovic |
Sub | 40 | Ferdinando Coppola |
Sub | 17 | Marco Silvestri |
Sub | 7 | Daniele Verde |
Sub | 97 | Gian Filippo Felicioli |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |