Venue: Ciudad de Valencia |
Levante | ||
G | 13 | Oier Olazábal |
CD | 15 | Sergio Postigo |
CD-L | 6 | Chema |
CD-R | 4 | Róber |
CM-L | 24 | José Campaña |
CM-R | 10 | Enis Bardhi |
AM | 8 | Sanjin Prcic Roger Martí, 84' |
LM | 11 | José Luis Morales |
RM | 23 | Jason Moses Simon, 90+1' |
CF-L | 2 | Borja Mayoral Coke, 77' |
CF-R | 21 | Emmanuel Boateng |
Sub | 9 | Roger Martí |
Sub | 7 | Moses Simon |
Sub | 12 | Coke |
Sub | 19 | Pedro López |
Sub | 5 | Cheick Doukouré |
Sub | 25 | Aitor Fernández |
Sub | 18 | Erick Cabaco |
Real Sociedad | ||
G | 13 | Miguel Ángel Moyà |
CD | 3 | Diego Llorente |
CD-L | 6 | Héctor Moreno |
CD-R | 15 | Aritz Elustondo |
CM-L | 4 | Asier Illarramendi |
CM-R | 5 | Igor Zubeldia Juanmi, 56' |
LM | 19 | Theo Hernández |
RM | 18 | Gorosabel David Zurutuza, 45' |
F | 12 | Willian José |
CF-L | 10 | Mikel Oyarzabal |
CF-R | 11 | Adnan Januzaj |
Sub | 7 | Juanmi |
Sub | 17 | David Zurutuza |
Sub | 22 | Raúl Navas |
Sub | 1 | Gerónimo Rulli |
Sub | 20 | Kévin Rodrigues |
Sub | 24 | Sandro Ramírez |
Sub | 21 | Jon Bautista |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Arsenal | 13 | 7 | 4 | 2 | 26 | 14 | 12 | 25 |
3 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
4 | Brighton & Hove AlbionBrighton | 13 | 6 | 5 | 2 | 22 | 17 | 5 | 23 |
5 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
6 | Nottingham ForestNott'm Forest | 13 | 6 | 4 | 3 | 16 | 13 | 3 | 22 |
7 | Brentford | 13 | 6 | 2 | 5 | 26 | 23 | 3 | 20 |
8 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
9 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
10 | Newcastle UnitedNewcastle | 13 | 5 | 4 | 4 | 14 | 14 | 0 | 19 |
11 | Bournemouth | 13 | 5 | 3 | 5 | 20 | 19 | 1 | 18 |
12 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
13 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
14 | West Ham UnitedWest Ham | 13 | 4 | 3 | 6 | 17 | 24 | -7 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 13 | 2 | 4 | 7 | 16 | 27 | -11 | 10 |
17 | Crystal Palace | 13 | 1 | 6 | 6 | 11 | 18 | -7 | 9 |
18 | Wolverhampton WanderersWolves | 13 | 2 | 3 | 8 | 22 | 32 | -10 | 9 |
19 | Ipswich TownIpswich | 13 | 1 | 6 | 6 | 13 | 24 | -11 | 9 |
20 | Southampton | 13 | 1 | 2 | 10 | 10 | 25 | -15 | 5 |
> Premier League Full Table |