Venue: Stade Marcel Picot |
Nancy | ||
G | 30 | Geoffrey Jourdren |
D | 2 | Alaeddine Yahia |
D | 26 | Vincent Muratori |
D | 14 | Joffrey Cuffaut |
D | 4 | Modou Diagne |
M | 6 | Aboubacar Klé Bangoura |
M | 28 | Julien Cetout Mathias Fischer, 77' |
M | 10 | Arnaud Nordin Malaly Dembélé, 81' |
M | 21 | Amine Bassi |
M | 33 | Aurelien Nguiamba |
F | 15 | Youssouf Hadji Maurice Dalé, 71' |
Sub | 34 | Mathias Fischer |
Sub | 17 | Malaly Dembélé |
Sub | 9 | Maurice Dalé |
Sub | 16 | Guy N'Dy |
Sub | 3 | Tobias Badila |
Sub | 27 | Alexis Busin |
Sub | 22 | Adám Lang |
Orleans | ||
G | 30 | Gauthier Gallon |
D | 22 | Gauthier Pinaud |
D | 3 | Cédric Cambon |
D | 5 | Adrien Monfray Gaetan Perrin, 65' |
D | 23 | Steeve Furtado Gaetan Perrin, 65' |
M | 10 | Karim Ziani |
M | 17 | Pierre Bouby Denis Poha, 71' |
M | 12 | Ousmane Cissokho |
M | 6 | Maxime D'Arpino Gaetan Perrin, 65' |
M | 19 | Ferris N'Goma Gaetan Perrin, 65' |
F | 14 | Arthur Gomis Hicham Benkaid, 65' |
Sub | 28 | Denis Poha |
Sub | 7 | Gaetan Perrin |
Sub | 26 | Hicham Benkaid |
Sub | 25 | Edson Seidou |
Sub | 1 | Thomas Renault |
Sub | 4 | Gabriel Mutombo Kupa |
Sub | 24 | Yohan Demoncy |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |