Venue: Sixfields Stadium |
Northampton Town | ||
G | 13 | Richard O'Donnell |
CD-L | 6 | Ash Taylor |
CD-R | 5 | Leon Barnett |
LB | 3 | David Buchanan |
RB | 24 | Shay Facey |
AM | 29 | Matt Grimes |
LM | 22 | Matty Crooks Sam Foley, 78' |
RM | 21 | John-Joe O'Toole |
F | 14 | Sam Hoskins Chris Long, 86' |
AM-L | 11 | Daniel Powell |
AM-R | 17 | Shaun McWilliams Jack Bridge, 90+4' |
Sub | 8 | Sam Foley |
Sub | 19 | Chris Long |
Sub | 36 | Jack Bridge |
Sub | 2 | Brendan Moloney |
Sub | 1 | David Cornell |
Sub | 10 | Kevin Van Veen |
Sub | 37 | Jordan Turnbull |
Plymouth Argyle | ||
G | 34 | Remi Matthews |
CD-L | 15 | Sonny Bradley |
CD-R | 22 | Zak Vyner |
LB | 3 | Gary Sawyer |
RB | 18 | Oscar Threlkeld |
CM | 24 | David Fox Lionel Ainsworth, 77' |
LM | 6 | Jamie Ness |
RM | 30 | Paul Paton Antoni Sarcevic, 53' |
F | 16 | Joel Grant Alex Fletcher, 84' |
LF | 11 | Ruben Lameiras |
RF | 10 | Graham Carey |
Sub | 8 | Lionel Ainsworth |
Sub | 7 | Antoni Sarcevic |
Sub | 27 | Alex Fletcher |
Sub | 25 | Kyle Letheren |
Sub | 17 | Aaron Sinclair |
Sub | 4 | Yann Songo'o |
Sub | 2 | Gary Miller |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |