Venue: Fratton Park |
Portsmouth | ||
G | 15 | Craig MacGillivray |
CD-L | 5 | Matthew Clarke |
CD-R | 16 | Jack Whatmough |
LB | 3 | Lee Brown Andre Green, 81' |
RB | 20 | Nathan Thompson |
AM | 26 | Gareth Evans |
LM | 32 | Ben Thompson |
RM | 7 | Tom Naylor |
F | 9 | Oliver Hawkins Brett Pitman, 56' |
AM-L | 11 | Ronan Curtis |
AM-R | 10 | Jamal Lowe |
Sub | 37 | Andre Green |
Sub | 8 | Brett Pitman |
Sub | 18 | Louis Dennis |
Sub | 6 | Christian Burgess |
Sub | 33 | Ben Close |
Sub | 1 | Luke McGee |
Sub | 2 | Anton Walkes |
Charlton Athletic | ||
G | 21 | Jed Steer |
CD-L | 6 | Jason Pearce |
CD-R | 5 | Patrick Bauer |
DM | 4 | Krystian Bielik Chris Solly, 80' |
LB | 23 | Mahamadou-Naby Sarr |
RB | 2 | Anfernee Dijksteel |
AM | 12 | Ben Reeves Mark Marshall, 54' |
LM | 17 | Joe Aribo |
RM | 32 | George Lapslie |
CF-L | 18 | Karlan Ahearne-Grant Nicky Ajose, 35' |
CF-R | 9 | Lyle Taylor |
Sub | 20 | Chris Solly |
Sub | 7 | Mark Marshall |
Sub | 25 | Nicky Ajose |
Sub | 11 | Tariqe Fosu |
Sub | 1 | Dillon Phillips |
Sub | 37 | Recco Hackett-Fairchild |
Sub | 43 | Toby Stevenson |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |