Venue: Estadio Nuevo José Zorrilla |
Real Valladolid | ||
G | 1 | Jordi Masip |
CD-L | 5 | Fernando Calero |
CD-R | 4 | Kiko |
LB | 3 | Moisés |
RB | 17 | Javi Moyano |
AM | 23 | Anuar Daniele Verde, 86' |
LM | 14 | Rubén Alcaraz |
RM | 21 | Michel Waldo Rubio, 57' |
F | 12 | Sergi Guardiola |
AM-L | 10 | Óscar Plano |
AM-R | 24 | Keko Enes Ünal, 78' |
Sub | 11 | Daniele Verde |
Sub | 7 | Waldo Rubio |
Sub | 9 | Enes Ünal |
Sub | 13 | Yoel |
Sub | 2 | Joaquín |
Sub | 27 | Miguel De la Fuente |
Sub | 38 | Javi Aparicio |
Sevilla | ||
G | 13 | Juan Soriano |
CD-L | 6 | Daniel Carriço |
CD-R | 3 | Sergi Gómez Roque Mesa, 80' |
LB | 21 | Quincy Promes |
RB | 25 | Gabriel Mercado |
CM-L | 15 | Maxime Gonalons |
CM-R | 10 | Éver Banega |
LM | 22 | Franco Vázquez Bryan Gil Salvatierra, 71' |
RM | 17 | Pablo Sarabia |
CF-L | 19 | Munir El Haddadi |
CF-R | 9 | Wissam Ben Yedder Simon Kjaer, 86' |
Sub | 7 | Roque Mesa |
Sub | 41 | Bryan Gil Salvatierra |
Sub | 4 | Simon Kjaer |
Sub | 34 | Javier Díaz |
Sub | 5 | Ibrahim Amadou |
Sub | 20 | Marko Rog |
Sub | 23 | Guilherme Arana |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |