Venue: Stadionul Ilie Oana, Ploiesti |
Romania | ||
G | 12 | Ciprian Tataru?anu |
D | 2 | Romario Benzar |
D | 6 | Vlad Chiriches Mihai Bala?a, 31' |
D | 22 | Cristian Sapunaru |
M | 11 | Nicu?or Bancu |
M | 8 | Mihai Pintilii Paul Anton, 73' |
M | 23 | Nicolae Stanciu |
M | 7 | Alexandru Chipciu |
M | 10 | Alexandru Maxim |
M | 20 | Alexandru Mitri?a Constantin Budescu, 68' |
F | 13 | Claudiu Ke?erü |
G | 1 | Costel Pantilimon |
G | 16 | Florin Ni?a |
D | 4 | Cristian Marian Manea |
D | 21 | Cristian Baluta |
D | 5 | Mihai Bala?a |
D | 3 | Alin To?ca |
M | 14 | Constantin Budescu |
M | 18 | Adrian Stoian |
M | 15 | Paul Anton |
F | 9 | Dorin Rotariu |
F | 17 | Denis Dragus |
F | 19 | Marius George ?ucudean |
Montenegro | ||
G | 1 | Danijel Petkovic |
D | 2 | Filip Stojkovic |
D | 15 | Stefan Savic |
D | 22 | Marko Simic |
D | 6 | Zarko Tomasevic |
M | 19 | Aleksandar Scekic Nebojsa Kosovic, 74' |
M | 4 | Nikola Vukcevic |
F | 3 | Aleksandar Boljevic Fatos Beqiraj, 81' |
M | 20 | Mirko Ivanic |
F | 16 | Vladimir Jovovic |
F | 9 | Stefan Mugosa |
G | 12 | Milan Mijatovic |
G | 13 | Damir Ljuljanovic |
D | 21 | Risto Radunovic |
D | 5 | Boris Kopitovic |
M | 18 | Sead Haksabanovic |
M | 10 | Marko Jankovic |
M | 17 | Vukan Savicevic |
M | 8 | Deni Hocko |
M | 7 | Nebojsa Kosovic |
F | 11 | Fatos Beqiraj |
F | 23 | Darko Zoric |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
4 | Chelsea | 19 | 10 | 5 | 4 | 38 | 23 | 15 | 35 |
5 | Newcastle UnitedNewcastle | 19 | 9 | 5 | 5 | 32 | 21 | 11 | 32 |
6 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
7 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 19 | 8 | 5 | 6 | 28 | 31 | -3 | 29 |
10 | Brighton & Hove AlbionBrighton | 19 | 6 | 9 | 4 | 29 | 28 | 1 | 27 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
13 | West Ham UnitedWest Ham | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |