Venue: Global Energy Stadium |
Ross County | ||
G | 1 | Scott Fox |
CD | 5 | Harry Souttar |
CD-L | 32 | Liam Fontaine |
CD-R | 4 | Christopher Routis |
CM-L | 18 | Jamie Lindsay |
CM-R | 17 | Ross Draper |
AM | 7 | Michael Gardyne Mattias Käit, 61' |
LM | 35 | Max Melbourne |
RM | 2 | Marcus Fraser |
CF-L | 22 | Billy Mckay Craig Curran, 76' |
CF-R | 10 | Alex Schalk Ryan Dow, 88' |
Sub | 47 | Mattias Käit |
Sub | 11 | Craig Curran |
Sub | 9 | Ryan Dow |
Sub | 14 | David Ngog |
Sub | 31 | Aaron McCarey |
Sub | 25 | Jim O'Brien |
Sub | 40 | Davis Kellior-Dunn |
Hibernian | ||
G | 1 | Ofir Marciano |
CD | 24 | Darren McGregor |
CD-L | 4 | Paul Hanlon |
CD-R | 25 | Efe Ambrose Danny Swanson, 71' |
CM-L | 7 | John McGinn |
CM-R | 10 | Dylan McGeouch |
AM | 23 | Scott Allan Oliver Shaw, 72' |
LM | 16 | Lewis Stevenson |
RM | 17 | Martin Boyle |
CF-L | 19 | Jamie MacLaren Steven Whittaker, 56' |
CF-R | 22 | Florian Kamberi |
Sub | 11 | Danny Swanson |
Sub | 32 | Oliver Shaw |
Sub | 3 | Steven Whittaker |
Sub | 31 | Cameron Bell |
Sub | 6 | Marvin Bartley |
Sub | 8 | Vykintas Slivka |
Sub | 36 | Ryan Porteous |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |