Venue: |
Sivasspor | ||
G | 15 | T. Acar |
NA | 37 | H. Arslan |
NA | 18 | Auremir M. Yandas, 72' |
NA | 14 | T. Bifouma M. Yandas, 72' |
NA | 6 | M. Bjarsmyr |
NA | 58 | Z. Erdal |
NA | 54 | E. Kilinc M. Demir, 81' |
NA | 2 | A. Kone M. Yandas, 72' |
NA | 85 | C. Medjani M. Yandas, 72' |
NA | 88 | D. N'dinga M. Yandas, 72' |
NA | 23 | S. Rybalka M. Yandas, 72' |
SUB | 19 | O. Ayin |
SUB | 17 | H. Bilgic |
SUB | 21 | J. Boye |
SUB | 9 | M. Demir |
SUB | 4 | V. Dyakov |
SUB | 90 | B. C. Gohi |
SUB | 28 | M. Isik |
SUB | 44 | P. Papp |
SUB | 93 | S. Rochet |
SUB | 8 | M. Yandas |
Akhisar Belediyespor | ||
NA | 29 | O. Adin |
NA | 10 | S. Aydogdu |
NA | 19 | O. Bayram |
NA | 31 | D. Larsson Paulo Henrique, 59' |
NA | 13 | M. Lopes |
G | 1 | M. Lukac |
NA | 24 | D. Nounkeu M. Celik, 71' |
NA | 88 | C. Osmanpasa |
NA | 21 | E. Seleznev M. Celik, 71' |
NA | 77 | Serginho B. Kisa, 58' |
NA | 20 | A. Sissoko |
SUB | 5 | E. Ataseven |
SUB | 11 | O. Ayik |
SUB | 7 | H. Barbosa |
SUB | 12 | H. Paulo |
SUB | 8 | M. Celik |
SUB | 6 | A. Ceviker |
SUB | 27 | B. Kisa |
SUB | 35 | B. Kork |
SUB | 15 | O. Tasdelen |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |