Venue: El Molinón |
Sporting Gijon | ||
G | 13 | Diego Mariño |
D | 2 | Molinero |
D | 19 | Mathieu Peybernes Carlos Cordero Clark, 86' |
D | 18 | Geraldes |
D | 24 | Alex Pérez |
M | 10 | Carlos Carmona |
M | 5 | Isaac Cofie |
M | 7 | Aitor II Álvaro Traver, 63' |
M | 14 | Ignacio Méndez Álvaro Traver, 63' |
F | 23 | Uros Djurdjevic |
F | 25 | Álex Alegría |
Sub | 26 | Carlos Cordero Clark |
Sub | 21 | Álvaro Traver |
Sub | 16 | André Sousa |
Sub | 8 | Hernán |
Sub | 17 | Robin Lod |
Sub | 11 | Ivi |
Sub | 1 | Daniel Martín Fernández |
Almeria | ||
G | 1 | René Hinojo |
D | 24 | Esteban Saveljich |
D | 4 | Jose Romera Juanjo Narváez, 67' |
D | 29 | Iván Martos |
D | 15 | Juan Fernandez |
M | 10 | Juan Carlos Chema Núñez, 81' |
M | 6 | César Ermedin Demirovic, 71' |
M | 25 | Yan Brice Ermedin Demirovic, 71' |
M | 14 | Luis Rioja |
M | 17 | José Corpas |
F | 20 | Álvaro Giménez |
Sub | 12 | Juanjo Narváez |
Sub | 8 | Chema Núñez |
Sub | 11 | Ermedin Demirovic |
Sub | 23 | David Rocha |
Sub | 13 | Fernando |
Sub | 3 | Lucien Owona-Ndong |
Sub | 22 | Adrián Hernández Montoro |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |