Venue: Estadio de la Cerámica |
Villarreal | ||
G | 1 | Sergio Asenjo |
CD | 4 | Ramiro Funes Mori |
CD-L | 6 | Víctor Ruiz |
CD-R | 3 | Álvaro |
CM-L | 19 | Santi Cazorla |
CM-R | 28 | Manuel Morlanes Santiago Cáseres, 63' |
LM | 16 | Alfonso Pedraza |
RM | 2 | Mario |
F | 17 | Karl Toko Ekambi Carlos Bacca, 74' |
CF-L | 10 | Vicente Iborra |
CF-R | 30 | Samuel Chukwueze Daniele Bonera, 88' |
Sub | 5 | Santiago Cáseres |
Sub | 9 | Carlos Bacca |
Sub | 23 | Daniele Bonera |
Sub | 13 | Andrés Fernández |
Sub | 37 | Iván Cristhoper Martínez |
Sub | 39 | Xavier Quintillá |
Sub | 22 | Raba |
Barcelona | ||
G | 1 | Marc-André ter Stegen |
CD-L | 15 | Clément Lenglet |
CD-R | 23 | Samuel Umtiti |
LB | 18 | Jordi Alba |
RB | 20 | Sergi Roberto |
CM | 5 | Sergio Busquets Ivan Rakitic, 73' |
LM | 8 | Arthur Carles Aleñá, 73' |
RM | 22 | Arturo Vidal |
F | 9 | Luis Suárez |
LF | 7 | Philippe Coutinho Lionel Messi, 61' |
RF | 14 | Malcom |
Sub | 4 | Ivan Rakitic |
Sub | 21 | Carles Aleñá |
Sub | 10 | Lionel Messi |
Sub | 3 | Gerard Piqué |
Sub | 19 | Kevin-Prince Boateng |
Sub | 2 | Nélson Semedo |
Sub | 30 | Iñaki Peña |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | 18 | 34 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4 | Nottingham ForestNott'm Forest | 16 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5 | Manchester CityMan City | 16 | 8 | 3 | 5 | 28 | 23 | 5 | 27 |
6 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
7 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
8 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
9 | Brighton & Hove AlbionBrighton | 16 | 6 | 6 | 4 | 26 | 25 | 1 | 24 |
10 | Tottenham HotspurSpurs | 16 | 7 | 2 | 7 | 36 | 19 | 17 | 23 |
11 | Brentford | 16 | 7 | 2 | 7 | 32 | 30 | 2 | 23 |
12 | Newcastle UnitedNewcastle | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
13 | Manchester UnitedMan Utd | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 22 |
14 | West Ham UnitedWest Ham | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Crystal Palace | 16 | 3 | 7 | 6 | 17 | 21 | -4 | 16 |
16 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
17 | Leicester CityLeicester | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
18 | Ipswich TownIpswich | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19 | Wolverhampton WanderersWolves | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 |
> Premier League Full Table |