Borussia Dortmund | |
1. Roman Bürki | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 5 |
15. Mats Hummels | |
Centre-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
13. Raphaël Guerreiro | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
16. Manuel Akanji | |
Defender | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
24. Thomas Meunier | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
28. Axel Witsel | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 2 |
Offsides: | 0 |
6. Thomas Delaney | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 4 |
Offsides: | 0 |
Yellow Cards: | 1 |
7. Jadon Sancho | |
Midfielder | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 1 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
32. Giovanni Reyna | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Marco Reus | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Erling Braut Haaland | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 3 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 1 |
Yellow Cards: | 1 |
Wolfsburg | |
1. Koen Casteels | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 5 |
25. John Brooks | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Paulo Otávio | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
34. Marin Pongračić | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
20. Ridle Baku | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
27. Maximilian Arnold | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Renato Steffen | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
31. Yannick Gerhardt | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 2 |
Offsides: | 0 |
24. Xaver Schlager | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
7. Josip Brekalo | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
9. Wout Weghorst | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayern MunichBayern | 10 | 8 | 2 | 0 | 33 | 7 | 26 | 26 |
2 | RB Leipzig | 10 | 6 | 3 | 1 | 15 | 5 | 10 | 21 |
3 | Eintracht FrankfurtFrankfurt | 10 | 6 | 2 | 2 | 26 | 16 | 10 | 20 |
4 | Bayer LeverkusenB. Leverkusen | 10 | 4 | 5 | 1 | 21 | 16 | 5 | 17 |
5 | Freiburg | 10 | 5 | 2 | 3 | 13 | 11 | 2 | 17 |
6 | Union BerlinUnion Berlin | 10 | 4 | 4 | 2 | 9 | 8 | 1 | 16 |
7 | Borussia DortmundDortmund | 10 | 5 | 1 | 4 | 18 | 18 | 0 | 16 |
8 | Werder Bremen | 10 | 4 | 3 | 3 | 17 | 21 | -4 | 15 |
9 | Borussia MonchengladbachBorussia M'bach | 10 | 4 | 2 | 4 | 15 | 14 | 1 | 14 |
10 | Mainz 05Mainz | 10 | 3 | 4 | 3 | 15 | 14 | 1 | 13 |
11 | Stuttgart | 10 | 3 | 4 | 3 | 19 | 19 | 0 | 13 |
12 | Wolfsburg | 10 | 3 | 3 | 4 | 19 | 18 | 1 | 12 |
13 | Augsburg | 10 | 3 | 3 | 4 | 13 | 20 | -7 | 12 |
14 | Heidenheim | 10 | 3 | 1 | 6 | 13 | 15 | -2 | 10 |
15 | Hoffenheim | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 |
16 | St Pauli | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 |
17 | Holstein Kiel | 10 | 1 | 2 | 7 | 12 | 25 | -13 | 5 |
18 | VfL BochumVfL Bochum | 10 | 0 | 2 | 8 | 10 | 30 | -20 | 2 |
> Bundesliga Full Table |