Argentine Primera Division 2020-21 Form Guide
Team | Last Six (oldest first) | PTS | |
1 | Aldosivi | 0 | |
2 | Argentinos Juniors | 0 | |
3 | Arsenal Sarandi | 0 | |
4 | Atletico Tucuman | 0 | |
5 | Banfield | 0 | |
6 | Boca Juniors | 0 | |
7 | Central Cordoba | 0 | |
8 | Colon | 0 | |
9 | Defensa y Justicia | 0 | |
10 | Estudiantes | 0 | |
11 | Gimnasia | 0 | |
12 | Godoy Cruz | 0 | |
13 | Huracan | 0 | |
14 | Independiente | 0 | |
15 | Lanus | 0 | |
16 | Newell's Old Boys | 0 | |
17 | Patronato | 0 | |
18 | Racing Club | 0 | |
19 | River Plate | 0 | |
20 | Rosario Central | 0 | |
21 | San Lorenzo | 0 | |
22 | Santa Fe | 0 | |
23 | Talleres | 0 | |
24 | Velez Sarsfield | 0 | |
Home Guide
Team | Last Six (oldest first) | PTS | |
1 | Aldosivi | 0 | |
2 | Argentinos Jrs | 0 | |
3 | Arsenal | 0 | |
4 | Tucuman | 0 | |
5 | Banfield | 0 | |
6 | Boca Juniors | 0 | |
7 | C. Cordoba | 0 | |
8 | Colon | 0 | |
9 | Defensa | 0 | |
10 | Estudiantes | 0 | |
11 | Gimnasia | 0 | |
12 | Godoy Cruz | 0 | |
13 | Huracan | 0 | |
14 | Independiente | 0 | |
15 | Lanus | 0 | |
16 | Newell's OB | 0 | |
17 | Patronato | 0 | |
18 | Racing | 0 | |
19 | River Plate | 0 | |
20 | Rosario | 0 | |
21 | San Lorenzo | 0 | |
22 | Santa Fe | 0 | |
23 | Talleres | 0 | |
24 | Velez Sarsfield | 0 |
Away Guide
Team | Last Six (oldest first) | PTS | |
1 | Aldosivi | 0 | |
2 | Argentinos Jrs | 0 | |
3 | Arsenal | 0 | |
4 | Tucuman | 0 | |
5 | Banfield | 0 | |
6 | Boca Juniors | 0 | |
7 | C. Cordoba | 0 | |
8 | Colon | 0 | |
9 | Defensa | 0 | |
10 | Estudiantes | 0 | |
11 | Gimnasia | 0 | |
12 | Godoy Cruz | 0 | |
13 | Huracan | 0 | |
14 | Independiente | 0 | |
15 | Lanus | 0 | |
16 | Newell's OB | 0 | |
17 | Patronato | 0 | |
18 | Racing | 0 | |
19 | River Plate | 0 | |
20 | Rosario | 0 | |
21 | San Lorenzo | 0 | |
22 | Santa Fe | 0 | |
23 | Talleres | 0 | |
24 | Velez Sarsfield | 0 |