Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Cheltenham Town win with a probability of 47.42%. A win for Forest Green Rovers had a probability of 26.99% and a draw had a probability of 25.6%.
The most likely scoreline for a Cheltenham Town win was 1-0 with a probability of 11.22%. The next most likely scorelines for that outcome were 2-1 (9.28%) and 2-0 (8.56%). The likeliest Forest Green Rovers win was 0-1 (7.99%), while for a drawn scoreline it was 1-1 (12.17%). The actual scoreline of 3-1 was predicted with a 4.7% likelihood. Our data analysis correctly predicted that Cheltenham Town would win this match.
Result | ||
Cheltenham Town | Draw | Forest Green Rovers |
47.42% ( -1.3) | 25.59% ( 0.4) | 26.99% ( 0.9) |
Both teams to score 51.77% ( -0.48) |
Goals |
Over 2.5 | Under 2.5 |
48.37% ( -0.99) | 51.63% ( 0.99) |
Over 3.5 | Under 3.5 |
26.58% ( -0.86) | 73.42% ( 0.86) |
Cheltenham Town Goals |
Over 0.5 | Under 0.5 |
78.22% ( -0.97) | 21.78% ( 0.97) |
Over 1.5 | Under 1.5 |
45.02% ( -1.5) | 54.97% ( 1.5) |
Forest Green Rovers Goals |
Over 0.5 | Under 0.5 |
66.18% ( 0.21) | 33.82% ( -0.21) |
Over 1.5 | Under 1.5 |
29.51% ( 0.22) | 70.48% ( -0.22) |
Score Analysis |
Cheltenham Town | Draw | Forest Green Rovers |
1-0 @ 11.22% ( 0.11) 2-1 @ 9.28% ( -0.13) 2-0 @ 8.56% ( -0.17) 3-1 @ 4.71% ( -0.21) 3-0 @ 4.35% ( -0.22) 3-2 @ 2.56% ( -0.1) 4-1 @ 1.8% ( -0.14) 4-0 @ 1.66% ( -0.14) 4-2 @ 0.97% ( -0.07) Other @ 2.32% Total : 47.41% | 1-1 @ 12.17% ( 0.19) 0-0 @ 7.37% ( 0.29) 2-2 @ 5.03% ( -0.04) 3-3 @ 0.92% ( -0.03) Other @ 0.1% Total : 25.59% | 0-1 @ 7.99% ( 0.35) 1-2 @ 6.6% ( 0.14) 0-2 @ 4.33% ( 0.22) 1-3 @ 2.38% ( 0.06) 2-3 @ 1.82% ( -0.01) 0-3 @ 1.56% ( 0.09) Other @ 2.32% Total : 26.99% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe WanderersWycombe | 16 | 12 | 2 | 2 | 36 | 18 | 18 | 38 |
2 | Wrexham | 17 | 10 | 4 | 3 | 26 | 11 | 15 | 34 |
3 | Birmingham CityBirmingham | 15 | 10 | 3 | 2 | 28 | 15 | 13 | 33 |
4 | Stockport CountyStockport | 17 | 8 | 6 | 3 | 29 | 17 | 12 | 30 |
5 | Huddersfield TownHuddersfield | 16 | 9 | 2 | 5 | 25 | 15 | 10 | 29 |
6 | Barnsley | 17 | 7 | 6 | 4 | 26 | 22 | 4 | 27 |
7 | Reading | 16 | 8 | 3 | 5 | 26 | 24 | 2 | 27 |
8 | Bolton WanderersBolton | 16 | 8 | 3 | 5 | 25 | 26 | -1 | 27 |
9 | Lincoln CityLincoln | 17 | 7 | 5 | 5 | 23 | 21 | 2 | 26 |
10 | Mansfield TownMansfield | 15 | 7 | 3 | 5 | 20 | 17 | 3 | 24 |
11 | Exeter CityExeter | 16 | 7 | 2 | 7 | 14 | 15 | -1 | 23 |
12 | Charlton AthleticCharlton | 16 | 6 | 4 | 6 | 17 | 17 | 0 | 22 |
13 | Peterborough UnitedPeterborough | 16 | 6 | 3 | 7 | 32 | 29 | 3 | 21 |
14 | Bristol Rovers | 17 | 6 | 3 | 8 | 17 | 23 | -6 | 21 |
15 | Wigan AthleticWigan | 16 | 5 | 5 | 6 | 15 | 13 | 2 | 20 |
16 | Blackpool | 17 | 5 | 5 | 7 | 24 | 30 | -6 | 20 |
17 | Stevenage | 16 | 5 | 4 | 7 | 11 | 16 | -5 | 19 |
18 | Northampton TownNorthampton | 17 | 4 | 6 | 7 | 19 | 23 | -4 | 18 |
19 | Rotherham UnitedRotherham | 16 | 4 | 5 | 7 | 14 | 19 | -5 | 17 |
20 | Crawley TownCrawley | 17 | 4 | 4 | 9 | 15 | 27 | -12 | 16 |
21 | Leyton Orient | 16 | 4 | 3 | 9 | 14 | 20 | -6 | 15 |
22 | Cambridge UnitedCambridge | 16 | 3 | 4 | 9 | 14 | 25 | -11 | 13 |
23 | Shrewsbury TownShrewsbury | 16 | 3 | 2 | 11 | 16 | 29 | -13 | 11 |
24 | Burton Albion | 16 | 1 | 5 | 10 | 15 | 29 | -14 | 8 |
> League One Full Table |