League Two Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Walsall | 25 | 11 | 2 | 1 | 34 | 17 | 7 | 2 | 2 | 18 | 6 | 18 | 4 | 3 | 52 | 23 | 29 | 58 | ||||
2 | Crewe AlexandraCrewe | 26 | 7 | 4 | 1 | 20 | 11 | 5 | 6 | 3 | 14 | 11 | 12 | 10 | 4 | 34 | 22 | 12 | 46 | ||||
3 | Port Vale | 26 | 5 | 5 | 2 | 16 | 12 | 7 | 3 | 4 | 16 | 15 | 12 | 8 | 6 | 32 | 27 | 5 | 44 | ||||
4 | AFC Wimbledon | 24 | 8 | 3 | 2 | 24 | 9 | 5 | 1 | 5 | 13 | 10 | 13 | 4 | 7 | 37 | 19 | 18 | 43 | ||||
5 | Notts County | 25 | 6 | 2 | 3 | 16 | 7 | 6 | 5 | 3 | 25 | 19 | 12 | 7 | 6 | 41 | 26 | 15 | 43 | ||||
6 | Doncaster RoversDoncaster | 26 | 6 | 4 | 3 | 18 | 14 | 6 | 3 | 4 | 18 | 16 | 12 | 7 | 7 | 36 | 30 | 6 | 43 | ||||
7 | Salford City | 25 | 8 | 0 | 5 | 16 | 11 | 4 | 6 | 2 | 13 | 10 | 12 | 6 | 7 | 29 | 21 | 8 | 42 | ||||
8 | Bradford CityBradford | 25 | 8 | 3 | 1 | 20 | 10 | 3 | 5 | 5 | 14 | 17 | 11 | 8 | 6 | 34 | 27 | 7 | 41 | ||||
9 | Grimsby Town | 26 | 6 | 1 | 6 | 20 | 22 | 6 | 1 | 6 | 17 | 19 | 12 | 2 | 12 | 37 | 41 | -4 | 38 | ||||
10 | Chesterfield | 25 | 4 | 6 | 2 | 16 | 14 | 5 | 2 | 6 | 23 | 16 | 9 | 8 | 8 | 39 | 30 | 9 | 35 | ||||
11 | Bromley | 25 | 3 | 6 | 4 | 19 | 18 | 5 | 4 | 3 | 16 | 13 | 8 | 10 | 7 | 35 | 31 | 4 | 34 | ||||
12 | MK Dons | 25 | 6 | 3 | 5 | 19 | 14 | 4 | 1 | 6 | 20 | 23 | 10 | 4 | 11 | 39 | 37 | 2 | 34 | ||||
13 | Fleetwood TownFleetwood | 24 | 4 | 7 | 2 | 14 | 12 | 4 | 2 | 5 | 18 | 17 | 8 | 9 | 7 | 32 | 29 | 3 | 33 | ||||
14 | Colchester UnitedColchester | 26 | 4 | 5 | 4 | 16 | 10 | 3 | 7 | 3 | 14 | 18 | 7 | 12 | 7 | 30 | 28 | 2 | 33 | ||||
15 | Cheltenham TownCheltenham | 25 | 6 | 3 | 4 | 19 | 18 | 2 | 4 | 6 | 15 | 20 | 8 | 7 | 10 | 34 | 38 | -4 | 31 | ||||
16 | Gillingham | 24 | 6 | 1 | 6 | 16 | 14 | 3 | 2 | 6 | 6 | 11 | 9 | 3 | 12 | 22 | 25 | -3 | 30 | ||||
17 | BarrowBarrow | 25 | 5 | 4 | 3 | 17 | 12 | 2 | 3 | 8 | 6 | 16 | 7 | 7 | 11 | 23 | 28 | -5 | 28 | ||||
18 | Swindon TownSwindon | 27 | 5 | 3 | 5 | 20 | 18 | 1 | 7 | 6 | 13 | 23 | 6 | 10 | 11 | 33 | 41 | -8 | 28 | ||||
19 | Harrogate TownHarrogate | 27 | 5 | 0 | 9 | 11 | 21 | 3 | 4 | 6 | 12 | 17 | 8 | 4 | 15 | 23 | 38 | -15 | 28 | ||||
20 | Newport CountyNewport | 24 | 5 | 2 | 3 | 19 | 16 | 2 | 3 | 9 | 13 | 27 | 7 | 5 | 12 | 32 | 43 | -11 | 26 | ||||
21 | Accrington StanleyAccrington | 24 | 3 | 5 | 4 | 15 | 19 | 3 | 2 | 7 | 17 | 24 | 6 | 7 | 11 | 32 | 43 | -11 | 25 | ||||
22 | Tranmere RoversTranmere | 25 | 4 | 5 | 3 | 10 | 11 | 2 | 2 | 9 | 8 | 28 | 6 | 7 | 12 | 18 | 39 | -21 | 25 | ||||
23 | Morecambe | 25 | 1 | 3 | 8 | 10 | 22 | 4 | 2 | 7 | 12 | 18 | 5 | 5 | 15 | 22 | 40 | -18 | 20 | ||||
24 | Carlisle UnitedCarlisle | 25 | 2 | 3 | 8 | 10 | 18 | 2 | 3 | 7 | 9 | 21 | 4 | 6 | 15 | 19 | 39 | -20 | 18 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Walsall | 14 | 11 | 2 | 1 | 34 | 17 | 17 | 35 |
2 | AFC Wimbledon | 13 | 8 | 3 | 2 | 24 | 9 | 15 | 27 |
3 | Bradford | 12 | 8 | 3 | 1 | 20 | 10 | 10 | 27 |
4 | Crewe | 12 | 7 | 4 | 1 | 20 | 11 | 9 | 25 |
5 | Salford City | 13 | 8 | 0 | 5 | 16 | 11 | 5 | 24 |
6 | Doncaster | 13 | 6 | 4 | 3 | 18 | 14 | 4 | 22 |
7 | MK Dons | 14 | 6 | 3 | 5 | 19 | 14 | 5 | 21 |
8 | Cheltenham | 13 | 6 | 3 | 4 | 19 | 18 | 1 | 21 |
9 | Notts County | 11 | 6 | 2 | 3 | 16 | 7 | 9 | 20 |
10 | Port Vale | 12 | 5 | 5 | 2 | 16 | 12 | 4 | 20 |
11 | Barrow | 12 | 5 | 4 | 3 | 17 | 12 | 5 | 19 |
12 | Fleetwood | 13 | 4 | 7 | 2 | 14 | 12 | 2 | 19 |
13 | Gillingham | 13 | 6 | 1 | 6 | 16 | 14 | 2 | 19 |
14 | Grimsby Town | 13 | 6 | 1 | 6 | 20 | 22 | -2 | 19 |
15 | Chesterfield | 12 | 4 | 6 | 2 | 16 | 14 | 2 | 18 |
16 | Swindon | 13 | 5 | 3 | 5 | 20 | 18 | 2 | 18 |
17 | Colchester | 13 | 4 | 5 | 4 | 16 | 10 | 6 | 17 |
18 | Newport | 10 | 5 | 2 | 3 | 19 | 16 | 3 | 17 |
19 | Tranmere | 12 | 4 | 5 | 3 | 10 | 11 | -1 | 17 |
20 | Harrogate | 14 | 5 | 1 | 8 | 11 | 20 | -9 | 16 |
21 | Bromley | 13 | 3 | 6 | 4 | 19 | 18 | 1 | 15 |
22 | Accrington | 12 | 3 | 5 | 4 | 15 | 19 | -4 | 14 |
23 | Carlisle | 13 | 2 | 3 | 8 | 10 | 18 | -8 | 9 |
24 | Morecambe | 12 | 1 | 3 | 8 | 10 | 22 | -12 | 6 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Port Vale | 14 | 7 | 3 | 4 | 16 | 15 | 1 | 24 |
2 | Walsall | 11 | 7 | 2 | 2 | 18 | 6 | 12 | 23 |
3 | Notts County | 14 | 6 | 5 | 3 | 25 | 19 | 6 | 23 |
4 | Crewe | 14 | 5 | 6 | 3 | 14 | 11 | 3 | 21 |
5 | Doncaster | 13 | 6 | 3 | 4 | 18 | 16 | 2 | 21 |
6 | Bromley | 12 | 5 | 4 | 3 | 16 | 13 | 3 | 19 |
7 | Grimsby Town | 13 | 6 | 1 | 6 | 17 | 19 | -2 | 19 |
8 | Salford City | 12 | 4 | 6 | 2 | 13 | 10 | 3 | 18 |
9 | Chesterfield | 13 | 5 | 2 | 6 | 23 | 16 | 7 | 17 |
10 | AFC Wimbledon | 11 | 5 | 1 | 5 | 13 | 10 | 3 | 16 |
11 | Fleetwood | 11 | 4 | 2 | 5 | 18 | 17 | 1 | 14 |
12 | Bradford | 13 | 3 | 5 | 5 | 14 | 17 | -3 | 14 |
13 | Colchester | 13 | 2 | 8 | 3 | 13 | 18 | -5 | 14 |
14 | Morecambe | 13 | 4 | 2 | 7 | 12 | 18 | -6 | 14 |
15 | MK Dons | 11 | 4 | 1 | 6 | 20 | 23 | -3 | 13 |
16 | Harrogate | 13 | 3 | 4 | 6 | 12 | 17 | -5 | 13 |
17 | Gillingham | 11 | 3 | 2 | 6 | 6 | 11 | -5 | 11 |
18 | Accrington | 12 | 3 | 2 | 7 | 17 | 24 | -7 | 11 |
19 | Cheltenham | 12 | 2 | 4 | 6 | 15 | 20 | -5 | 10 |
20 | Swindon | 14 | 1 | 7 | 6 | 13 | 23 | -10 | 10 |
21 | Barrow | 13 | 2 | 3 | 8 | 6 | 16 | -10 | 9 |
22 | Carlisle | 12 | 2 | 3 | 7 | 9 | 21 | -12 | 9 |
23 | Newport | 14 | 2 | 3 | 9 | 13 | 27 | -14 | 9 |
24 | Tranmere | 13 | 2 | 2 | 9 | 8 | 28 | -20 | 8 |