Venue: Selhurst Park |
Crystal Palace | ||
G | 31 | Vicente Guaita |
CD-L | 6 | Scott Dann |
CD-R | 34 | Martin Kelly |
LB | 3 | Patrick van Aanholt |
RB | 29 | Aaron Wan-Bissaka |
CM-L | 15 | Jeff Schlupp Cheikhou Kouyaté, 22' |
CM-R | 18 | James McArthur Bakary Sako, 85' |
AM | 4 | Luka Milivojevic |
LM | 11 | Wilfried Zaha |
RM | 10 | Andros Townsend Maximilian Meyer, 77' |
F | 17 | Christian Benteke |
Sub | 8 | Cheikhou Kouyaté |
Sub | 26 | Bakary Sako |
Sub | 7 | Maximilian Meyer |
Sub | 13 | Wayne Hennessey |
Sub | 14 | Jordan Ayew |
Sub | 2 | Joel Ward |
Sub | 23 | Michy Batshuayi |
Manchester City | ||
G | 31 | Ederson |
CD-L | 14 | Aymeric Laporte |
CD-R | 4 | Vincent Kompany |
LB | 22 | Benjamin Mendy |
RB | 2 | Kyle Walker |
AM | 21 | David Silva Bernardo Silva, 65' |
LM | 8 | Ilkay Gündogan |
RM | 17 | Kevin De Bruyne |
F | 10 | Sergio Agüero Gabriel Jesus, 75' |
AM-L | 19 | Leroy Sané John Stones, 87' |
AM-R | 7 | Raheem Sterling |
Sub | 20 | Bernardo Silva |
Sub | 33 | Gabriel Jesus |
Sub | 5 | John Stones |
Sub | 30 | Nicolás Otamendi |
Sub | 26 | Riyad Mahrez |
Sub | 3 | Danilo |
Sub | 49 | Aro Muric |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |