Venue: Stade Gaston Gérard |
Dijon | ||
G | 30 | Baptiste Reynet |
CD-L | 6 | Wesley Lautoa |
CD-R | 18 | Cédric Yambéré |
LB | 5 | Oussama Haddadi |
RB | 19 | Valentin Rosier |
CM | 20 | Romain Amalfitano |
LM | 28 | Xeka |
RM | 15 | Florent Balmont Jordan Marié, 33' |
F | 11 | Julio Tavares |
LF | 7 | Frédéric Sammaritano Naïm Sliti, 64' |
RF | 9 | Wesley Saïd Kwon Changhoon, 72' |
Sub | 14 | Jordan Marié |
Sub | 10 | Naïm Sliti |
Sub | 22 | Kwon Changhoon |
Sub | 27 | Cedric Varrault |
Sub | 29 | Benjamin Jeannot |
Sub | 1 | Benjamin Leroy |
Sub | 26 | Fouad Chafik |
Marseille | ||
G | 30 | Steve Mandanda Yohann Pele, 53' |
CD-L | 6 | Rolando |
CD-R | 23 | Adil Rami Gregory Sertic, 81' |
LB | 4 | Boubacar Kamara |
RB | 17 | Bouna Sarr |
AM | 8 | Morgan Sanson Clinton Njie, 77' |
LM | 19 | Luiz Gustavo |
RM | 29 | André Zambo Anguissa |
F | 28 | Valère Germain |
AM-L | 5 | Lucas Ocampos |
AM-R | 10 | Dimitri Payet |
Sub | 16 | Yohann Pele |
Sub | 22 | Gregory Sertic |
Sub | 14 | Clinton Njie |
Sub | 11 | Kostas Mitroglou |
Sub | 12 | Henri Bedimo |
Sub | 27 | Maxime Lopez |
Sub | 15 | Yusuf Sari |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |