Venue: The Keepmoat Stadium |
Doncaster Rovers | ||
G | 1 | Ian Lawlor |
CD-L | 6 | Andy Butler |
CD-R | 5 | Mathieu Baudry |
DM | 16 | Jordan Houghton |
LB | 20 | Tyler Garrett |
RB | 8 | Niall Mason |
AM | 26 | James Coppinger Matty Blair, 60' |
LM | 10 | Tommy Rowe |
RM | 12 | Benjamin Whiteman |
CF-L | 19 | Alfie May Liam Mandeville, 82' |
CF-R | 9 | John Marquis |
Sub | 17 | Matty Blair |
Sub | 14 | Liam Mandeville |
Sub | 2 | Craig Alcock |
Sub | 15 | Joe Wright |
Sub | 13 | Marko Marosi |
Sub | 21 | William Longbottom |
Sub | 27 | Issam Ben Khemis |
Rochdale | ||
G | 1 | Josh Lillis |
CD-L | 3 | Kgosietsile Ntlhe |
CD-R | 29 | Donervon Daniels |
LB | 39 | Joe Bunney |
RB | 6 | Harrison McGahey |
CM | 18 | Keith Keane Calvin Andrew, 31' |
LM | 14 | Oliver Rathbone |
RM | 10 | Callum Camps |
F | 40 | Ian Henderson |
LF | 16 | Matt Done |
RF | 27 | Andrew Cannon |
Sub | 9 | Calvin Andrew |
Sub | 15 | Joe Thompson |
Sub | 22 | Brendan Moore |
Sub | 4 | Jimmy McNulty |
Sub | 11 | Jordan Williams |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |