Venue: The Kingston Communications Stadium |
Hull City | ||
G | 12 | George Long |
CD-L | 4 | Jordy de Wijs |
CD-R | 27 | Robbie McKenzie |
LB | 2 | Eric Lichaj |
RB | 17 | Todd Kane |
CM-L | 16 | Jackson Irvine |
CM-R | 18 | Daniel Batty |
LM | 14 | Kamil Grosicki |
RM | 20 | Jarrod Bowen |
F | 25 | Fraizer Campbell Nouha Dicko, 68' |
RCF | 8 | Marc Pugh Jon Toral, 68' |
Sub | 9 | Nouha Dicko |
Sub | 10 | Jon Toral |
Sub | 36 | Liam Ridgewell |
Sub | 1 | David Marshall |
Sub | 7 | Evandro Goebel |
Sub | 6 | Kevin Stewart |
Sub | 29 | Chris Martin |
Sheffield United | ||
G | 1 | Dean Henderson |
CD | 12 | John Egan |
CD-L | 5 | Jack O'Connell |
CD-R | 28 | Martin Cranie |
CM-L | 4 | John Fleck |
CM-R | 16 | Oliver Norwood |
AM | 21 | Mark Duffy Chris Basham, 60' |
LM | 3 | Enda Stevens |
RM | 2 | George Baldock |
CF-L | 17 | David McGoldrick Conor Washington, 90' |
CF-R | 11 | Scott Hogan Gary Madine, 71' |
Sub | 6 | Chris Basham |
Sub | 39 | Conor Washington |
Sub | 14 | Gary Madine |
Sub | 19 | Richard Stearman |
Sub | 25 | Simon Moore |
Sub | 7 | John Lundstram |
Sub | 8 | Kieran Dowell |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
7 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
11 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |