Venue: Stade Marcel Picot |
Nancy | ||
G | 1 | Sergey Chernik |
CD-L | 4 | Modou Diagne |
CD-R | 22 | Ernest Seka |
LB | 2 | Mathias Fischer |
RB | 21 | Sega Coulibaly Yann Mabella, 66' |
CM-L | 13 | Serge N'Guessan |
CM-R | 11 | Jérémy Clément |
LM | 25 | Mons Bassouamina Yann Mabella, 66' |
RM | 23 | Anthony Koura |
CF-L | 15 | Pape Sane Maurice Dalé, 81' |
CF-R | 10 | Amine Bassi Vincent Marchetti, 76' |
Sub | 14 | Yann Mabella |
Sub | 9 | Maurice Dalé |
Sub | 8 | Vincent Marchetti |
Sub | 16 | Guy N'Dy |
Sub | 26 | Vincent Muratori |
Sub | 12 | Loris Nery |
Red Star | ||
G | 16 | Paul Charruau Idriss Mhirsi, 45' |
CD-L | 19 | Formose Mendy |
CD-R | 6 | Maxence Derrien Idriss Mhirsi, 45' |
LB | 2 | Aboubacar Iyanga Sylla Idriss Mhirsi, 45' |
RB | 5 | Mourad Satli Idriss Mhirsi, 45' |
AM | 17 | Teddy Teuma Idriss Mhirsi, 45' |
LM | 24 | Samba Diakité Sekou Baradji, 63' |
RM | 21 | Gregoire Lefebvre Amadou Diallo, 77' |
F | 27 | Julio Donisa Idriss Mhirsi, 45' |
AM-L | 9 | Moussa Sao Idriss Mhirsi, 45' |
AM-R | 12 | Emmanuel Bourgaud |
Sub | 8 | Sekou Baradji |
Sub | 7 | Amadou Diallo |
Sub | 10 | Idriss Mhirsi |
Sub | 29 | Matthieu Fontaine |
Sub | 1 | Sebastien Renot |
Sub | 3 | Matias Ferreira |
Sub | 11 | Loic Lapoussin |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | 33 | 53 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 23 | 47 |
3 | Nottingham ForestNott'm Forest | 23 | 13 | 5 | 5 | 33 | 27 | 6 | 44 |
4 | Manchester CityMan City | 23 | 12 | 5 | 6 | 47 | 30 | 17 | 41 |
5 | Newcastle UnitedNewcastle | 23 | 12 | 5 | 6 | 41 | 27 | 14 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | 15 | 40 |
8 | Aston Villa | 23 | 10 | 7 | 6 | 34 | 35 | -1 | 37 |
9 | Brighton & Hove AlbionBrighton | 23 | 8 | 10 | 5 | 35 | 31 | 4 | 34 |
10 | Fulham | 23 | 8 | 9 | 6 | 34 | 31 | 3 | 33 |
11 | Brentford | 23 | 9 | 4 | 10 | 42 | 40 | 2 | 31 |
12 | Manchester UnitedMan Utd | 23 | 8 | 5 | 10 | 28 | 32 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | -4 | 27 |
14 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
15 | Tottenham HotspurSpurs | 23 | 7 | 3 | 13 | 46 | 37 | 9 | 24 |
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | -9 | 23 |
17 | Leicester CityLeicester | 23 | 4 | 5 | 14 | 25 | 49 | -24 | 17 |
18 | Wolverhampton WanderersWolves | 23 | 4 | 4 | 15 | 32 | 52 | -20 | 16 |
19 | Ipswich TownIpswich | 23 | 3 | 7 | 13 | 21 | 47 | -26 | 16 |
20 | Southampton | 23 | 1 | 3 | 19 | 16 | 53 | -37 | 6 |
> Premier League Full Table |