Venue: Energieteam Arena |
SC Paderborn | ||
G | 17 | Leopold Zingerle Uwe Hünemeier, 77' |
CD-L | 5 | Christian Strohdiek Uwe Hünemeier, 77' |
CD-R | 13 | Sebastian Schonlau Uwe Hünemeier, 77' |
LB | 29 | Jamilu Collins Uwe Hünemeier, 77' |
RB | 25 | Mohamed Drager Marlon Ritter, 70' |
CM-L | 21 | Philipp Klement Uwe Hünemeier, 77' |
CM-R | 39 | Sebastian Vasiliadis Uwe Hünemeier, 77' |
CF-L | 11 | Sven Michel Uwe Hünemeier, 77' |
CF-R | 31 | Ben Zolinski Uwe Hünemeier, 77' |
AM-L | 22 | Christopher Antwi-Adjej Uwe Hünemeier, 77' |
AM-R | 37 | Bernard Tekpetey Kai Pröger, 65' |
Sub | 7 | Marlon Ritter |
Sub | 2 | Uwe Hünemeier |
Sub | 9 | Kai Pröger |
Sub | 1 | Michael Ratajczak |
Sub | 8 | Klaus Gjasula |
Sub | 14 | Khiry Shelton |
Sub | 19 | Tobias Schwede |
Hamburger SV | ||
G | 1 | Julian Pollersbeck |
CD | 9 | Kyriakos Papadopoulos |
CD-L | 4 | Rick Van Drongelen Vasilije Janjicic, 26' |
CD-R | 5 | David Bates |
CM-L | 25 | Orel Mangala |
CM-R | 28 | Gideon Jung |
LM | 6 | Douglas Santos |
RM | 24 | Gotoku Sakai |
F | 10 | Pierre-Michel Lasogga Berkay Özcan, 72' |
CF-L | 18 | Bakery Jatta Khaled Narey, 85' |
CF-R | 8 | Lewis Holtby |
Sub | 16 | Vasilije Janjicic |
Sub | 41 | Berkay Özcan |
Sub | 7 | Khaled Narey |
Sub | 12 | Tom Mickel |
Sub | 2 | Léo Lacroix |
Sub | 39 | Mats Kohlert |
Sub | 34 | Jonas David |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |