Venue: IJsseldelta Stadion |
PEC Zwolle | ||
G | 1 | Diederik Boer |
D | 2 | Bram van Polen |
D | 4 | Dirk Marcellis |
D | 20 | Kingsley Ehizibue |
D | 33 | Sepp Van Den Berg |
M | 30 | Ryan Thomas |
M | 7 | Youness Mokhtar Rogier Benschop, 90+1' |
M | 19 | Rick Dekker |
F | 9 | Piotr Parzyszek Erik Israelsson, 88' |
F | 17 | Queensy Menig Terell Ondaan, 68' |
F | 21 | Younes Namli |
Sub | 28 | Rogier Benschop |
Sub | 14 | Erik Israelsson |
Sub | 11 | Terell Ondaan |
Sub | 23 | Erik Bakker |
Sub | 24 | Ruben Ligeon |
Sub | 16 | Mickey van der Hart |
Sub | 3 | Nicolás Freire |
Sub | 40 | Mike Hauptmeijer |
Sub | 8 | Wouter Marinus |
Sub | 35 | Shaquile Woudstra |
Sparta Rotterdam | ||
G | 1 | Jannik Huth |
D | 3 | Sander Fischer |
D | 5 | Miquel Nelom |
D | 2 | Frederik Holst |
D | 4 | Julian Chabot |
M | 10 | Robert Mühren |
M | 8 | Ryan Sanusi |
M | 6 | Kenneth Dougall Stijn Spierings, 68' |
F | 9 | Michiel Kramer |
F | 11 | Soufyan Ahannach Fred Friday, 68' |
F | 7 | Thomas Verhaar Loris Brogno, 79' |
Sub | 15 | Stijn Spierings |
Sub | 19 | Fred Friday |
Sub | 21 | Loris Brogno |
Sub | 12 | Michel Breuer |
Sub | 13 | Bart Vriends |
Sub | 18 | Nick Proschwitz |
Sub | 20 | Leonard Nienhuis |
Sub | 22 | Craig Goodwin |
Sub | 17 | Dabney Souza |
Sub | 14 | Sheral Floranus |
Sub | 16 | Deroy Duarte |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |