Venue: Estadio La Romareda |
Real Zaragoza | ||
G | 1 | Cristian Alvarez Oliver Buff, 66' |
D | 4 | Bruno Perone |
D | 2 | Alberto Benito |
D | 5 | Diogo Verdasca |
D | 17 | Daniel Lasure Oliver Buff, 66' |
M | 10 | Javier Ros |
M | 16 | Iñigo Eguaras |
M | 26 | José Raúl Gutiérrez Oliver Buff, 66' |
M | 14 | Febas Oliver Buff, 66' |
F | 9 | Borja Iglesias Quintas Oliver Buff, 66' |
F | 8 | Jorge Pombo Giorgi Papunashvili, 78' |
Sub | 11 | Alain Oyarzun |
Sub | 15 | Oliver Buff |
Sub | 19 | Giorgi Papunashvili |
Sub | 24 | Mikel González |
Sub | 7 | Vinícius Araújo |
Sub | 13 | Álvaro Ratón |
Sub | 22 | Julián Delmás |
Lugo | ||
G | 1 | Juan Carlos |
D | 4 | Josete |
D | 6 | Bernardo |
D | 15 | Luis Ruiz Sayago |
D | 20 | Álvaro Lemos Iriome Gonzalez, 70' |
M | 5 | Carlos Pita |
M | 14 | Jaime Romero Nicolás Albarracin, 75' |
M | 8 | Fernando Seoane |
M | 11 | Fede Vico |
F | 19 | Chuli Antonio Campillo, 59' |
F | 16 | Cristian Herrera |
Sub | 24 | Iriome Gonzalez |
Sub | 18 | Nicolás Albarracin |
Sub | 10 | Antonio Campillo |
Sub | 13 | Roberto |
Sub | 12 | Ramon Azeez |
Sub | 17 | Luis Muñoz |
Sub | 2 | Serge Leuko |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |