Venue: Città del Tricolore |
Sassuolo | ||
G | 47 | Andrea Consigli |
CD | 13 | Federico Peluso |
CD-L | 31 | Gianmarco Ferrari |
CD-R | 3 | Merih Demiral |
CM-L | 32 | Alfred Duncan |
CM-R | 12 | Stefano Sensi |
LM | 34 | Federico Di Francesco Khouma Babacar, 45' |
RM | 21 | Pol Lirola |
F | 9 | Filip Djuricic Manuel Locatelli, 45' |
CF-L | 20 | Jeremie Boga |
CF-R | 25 | Domenico Berardi |
Sub | 30 | Khouma Babacar |
Sub | 73 | Manuel Locatelli |
Sub | 4 | Francesco Magnanelli |
Sub | 79 | Gianluca Pegolo |
Sub | 5 | Mauricio Lemos |
Sub | 23 | Giangiacomo Magnani |
Sub | 2 | Marlon |
Sub | 11 | Gianluca Scamacca |
Sub | 98 | Claud Adjapong |
Sub | 28 | Giacomo Satalino |
Sub | 17 | Leonardo Sernicola |
Sub | 18 | Giacomo Raspadori |
Sampdoria | ||
G | 1 | Emil Audero |
CD-L | 15 | Omar Colley |
CD-R | 3 | Joachim Andersen |
LB | 29 | Nicola Murru |
RB | 24 | Bartosz Bereszynski |
M | 27 | Fabio Quagliarella Marco Sau, 84' |
CM | 6 | Albin Ekdal Ronaldo Vieira, 87' |
AM | 92 | Gregoire Defrel Jakub Jankto, 67' |
LM | 16 | Karol Linetty |
RM | 10 | Dennis Praet |
CF-R | 23 | Manolo Gabbiadini |
Sub | 20 | Marco Sau |
Sub | 4 | Ronaldo Vieira |
Sub | 14 | Jakub Jankto |
Sub | 26 | Lorenzo Tonelli |
Sub | 72 | Vid Belec |
Sub | 33 | Rafael |
Sub | 7 | Jacopo Sala |
Sub | 25 | Alex Ferrari |
Sub | 22 | Júnior Tavares |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |