Venue: Estadio Nemesio Díez Riega |
Toluca | ||
G | 1 | Alfredo Talavera |
CD-L | 2 | Omar Tobio Santiago Garcia, 31' |
CD-R | 4 | Osvaldo González |
LB | 26 | Cristian Borja |
RB | 29 | Rodrigo Salinas |
CM-L | 8 | William Pablo Barrientos, 86' |
CM-R | 15 | Antonio Ríos |
LM | 23 | Luis Quiñónes |
RM | 7 | Luis Mendoza |
CF-L | 9 | Ernesto Vega |
CF-R | 21 | Enrique Triverio Rubens Sambueza, 56' |
Sub | 3 | Santiago Garcia |
Sub | 24 | Pablo Barrientos |
Sub | 14 | Rubens Sambueza |
Sub | 17 | Richard Ruíz |
Sub | 11 | Amaury Escoto |
Sub | 16 | Adolfo Gerardo |
Sub | 22 | Luis Garcia |
Santos Laguna | ||
G | 1 | Jonathan Orozco |
CD-L | 21 | Doria |
CD-R | 5 | Hugo Nervo |
LB | 4 | Jesús Angulo Gerardo Arteaga, 83' |
RB | 2 | José Abella |
CM-L | 23 | José Vázquez |
CM-R | 10 | Osvaldo Martínez Deiner Quiñónez, 78' |
LM | 15 | Brian Lozano |
RM | 7 | Jesús Isijara Eduar Preciado, 62' |
CF-L | 9 | Julio Furch |
CF-R | 13 | Jonathan Rodriguez |
Sub | 17 | Gerardo Arteaga |
Sub | 22 | Deiner Quiñónez |
Sub | 18 | Eduar Preciado |
Sub | 3 | Gerardo Alcoba |
Sub | 6 | Diego de Buen |
Sub | 28 | Carlos Acevedo |
Sub | 286 | Jesús Ocejo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |