Venue: DW Stadium |
Wigan Athletic | ||
G | 1 | Christian Walton |
CD-L | 33 | Dan Burn |
CD-R | 22 | Cheyenne Dunkley |
LB | 26 | Reece James |
RB | 2 | Nathan Byrne |
AM | 25 | Nick Powell |
LM | 6 | Max Power |
RM | 5 | Sam Morsy |
F | 9 | Will Grigg James Vaughan, 63' |
AM-L | 11 | Gavin Massey Ryan Colclough, 63' |
AM-R | 17 | Michael Jacobs Callum Elder, 86' |
Sub | 8 | James Vaughan |
Sub | 27 | Ryan Colclough |
Sub | 3 | Callum Elder |
Sub | 4 | David Perkins |
Sub | 14 | Alex Bruce |
Sub | 23 | Jamie Jones |
Sub | 18 | Gary Roberts |
Peterborough United | ||
G | 1 | Jonathan Bond |
CD-L | 5 | Ryan Tafazolli |
CD-R | 27 | Steven Taylor |
DM | 42 | Anthony Grant |
LB | 3 | Andrew Hughes |
RB | 2 | Liam Shephard |
CM-L | 20 | Michael Doughty Joel Ward, 68' |
CM-R | 8 | Chris Forrester |
LM | 11 | Marcus Maddison |
RM | 10 | Danny Lloyd Junior Morias, 68' |
F | 14 | Jack Marriott |
Sub | 15 | Joel Ward |
Sub | 16 | Junior Morias |
Sub | 6 | Jack Baldwin |
Sub | 21 | Jermaine Anderson |
Sub | 25 | Conor O'Malley |
Sub | 17 | Alex Penny |
Sub | 19 | Idris Kanu |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |