Venue: Molineux Stadium |
Wolverhampton Wanderers | ||
G | 21 | John Ruddy |
CD | 16 | Conor Coady |
CD-L | 15 | Willy Boly |
CD-R | 5 | Ryan Bennett |
CM-L | 8 | Rúben Neves |
CM-R | 27 | Romain Saïss Alfred N'Diaye, 78' |
LM | 3 | Barry Douglas |
RM | 2 | Matthew Doherty |
F | 19 | Benik Afobe Léo Bonatini, 72' |
CF-L | 18 | Diogo Jota Ivan Cavaleiro, 25' |
CF-R | 17 | Hélder Costa |
Sub | 4 | Alfred N'Diaye |
Sub | 33 | Léo Bonatini |
Sub | 7 | Ivan Cavaleiro |
Sub | 6 | Danny Batth |
Sub | 25 | Roderick Miranda |
Sub | 31 | Will Norris |
Sub | 24 | Morgan Gibbs-White |
Reading | ||
G | 31 | Anssi Jaakkola |
CD-L | 6 | Liam Moore |
CD-R | 20 | Tiago Ilori |
LB | 24 | Tyler Blackett |
RB | 2 | Chris Gunter |
CM | 8 | George Evans Leandro Bacuna, 63' |
LM | 22 | Pelle Clement |
RM | 16 | David Edwards |
F | 23 | Jon Dadi Bödvarsson Sam Smith, 83' |
LF | 17 | Modou Barrow |
RF | 14 | Sone Aluko |
Sub | 19 | Leandro Bacuna |
Sub | 55 | Sam Smith |
Sub | 1 | Vito Mannone |
Sub | 18 | Yann Kermorgant |
Sub | 42 | Andy Rinomhota |
Sub | 57 | Thomas Holmes |
Sub | 56 | Danny Loader |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |