Dunfermline Athletic | Hamilton Academical |
Possession | |
45 | 55 |
Shots | |
7 | 7 |
Shots on Goal | |
0 | 4 |
Total Saves | |
Corners | |
7 | 9 |
Offsides | |
Yellow Cards | |
3 | 2 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | FalkirkFalkirk | 19 | 13 | 3 | 3 | 37 | 17 | 20 | 42 |
2 | Livingston | 18 | 10 | 6 | 2 | 24 | 11 | 13 | 36 |
3 | Ayr UnitedAyr | 18 | 10 | 4 | 4 | 29 | 17 | 12 | 34 |
4 | Partick ThistlePartick | 17 | 8 | 5 | 4 | 20 | 11 | 9 | 29 |
5 | Queen's ParkQueen's Park | 18 | 7 | 4 | 7 | 20 | 20 | 0 | 25 |
6 | Raith Rovers | 17 | 6 | 3 | 8 | 17 | 22 | -5 | 21 |
7 | Greenock MortonMorton | 17 | 4 | 7 | 6 | 15 | 21 | -6 | 19 |
8 | Hamilton AcademicalHamilton | 17 | 5 | 3 | 9 | 23 | 30 | -7 | 18 |
9 | Dunfermline AthleticDunfermline | 19 | 4 | 4 | 11 | 17 | 25 | -8 | 16 |
10 | AirdrieoniansAirdrieonians | 18 | 1 | 3 | 14 | 8 | 36 | -28 | 6 |
> Scottish Championship Full Table |