Solihull Moors | Grimsby Town |
Possession | |
53 | 47 |
Shots | |
4 | 9 |
Shots on Goal | |
2 | 5 |
Total Saves | |
Corners | |
6 | 11 |
Offsides | |
Yellow Cards | |
2 | 4 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Barnet | 20 | 14 | 1 | 5 | 42 | 24 | 18 | 43 |
2 | Forest Green RoversForest Green | 20 | 12 | 6 | 2 | 38 | 17 | 21 | 42 |
3 | York City | 20 | 12 | 5 | 3 | 37 | 17 | 20 | 41 |
4 | Oldham AthleticOldham | 19 | 10 | 7 | 2 | 33 | 17 | 16 | 37 |
5 | Gateshead | 20 | 11 | 4 | 5 | 35 | 25 | 10 | 37 |
6 | Rochdale | 19 | 10 | 3 | 6 | 28 | 18 | 10 | 33 |
7 | AltrinchamAltrincham | 20 | 8 | 6 | 6 | 32 | 25 | 7 | 30 |
8 | Halifax TownHalifax | 19 | 8 | 6 | 5 | 21 | 17 | 4 | 30 |
9 | Solihull MoorsSolihull | 20 | 8 | 4 | 8 | 35 | 33 | 2 | 28 |
10 | Sutton UnitedSutton | 19 | 8 | 4 | 7 | 27 | 26 | 1 | 28 |
11 | Eastleigh | 20 | 7 | 7 | 6 | 27 | 26 | 1 | 28 |
12 | Hartlepool UnitedHartlepool | 20 | 7 | 7 | 6 | 24 | 24 | 0 | 28 |
13 | Yeovil TownYeovil | 20 | 8 | 4 | 8 | 22 | 22 | 0 | 28 |
14 | Dagenham & RedbridgeDag & Red | 20 | 6 | 7 | 7 | 34 | 26 | 8 | 25 |
15 | Tamworth | 19 | 7 | 4 | 8 | 22 | 33 | -11 | 25 |
16 | Southend UnitedSouthend | 20 | 5 | 8 | 7 | 22 | 24 | -2 | 23 |
17 | Aldershot TownAldershot | 20 | 5 | 7 | 8 | 27 | 33 | -6 | 22 |
18 | Woking | 20 | 5 | 6 | 9 | 19 | 26 | -7 | 21 |
19 | WealdstoneWealdstone | 19 | 4 | 7 | 8 | 19 | 26 | -7 | 19 |
20 | Braintree TownBraintree | 20 | 5 | 4 | 11 | 16 | 26 | -10 | 19 |
21 | Maidenhead UnitedMaidenhead | 20 | 5 | 4 | 11 | 24 | 37 | -13 | 19 |
22 | Fylde | 19 | 5 | 3 | 11 | 23 | 39 | -16 | 18 |
23 | Boston UnitedBoston | 20 | 3 | 5 | 12 | 19 | 36 | -17 | 14 |
24 | Ebbsfleet | 19 | 1 | 5 | 13 | 15 | 44 | -29 | 8 |
> National League Full Table |